Natijalar: Eng yaxshi boshlang'ich ta'lim o'qituvchisi
O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
---|---|---|---|---|
921 | 93***5693 Gulhayo Abdusalimova | 5 / 12.5% | O'zbekcha | 17-03-2025, 11:49:32 |
922 | 99***5966 Sharbatoy Baratova | 5 / 12.5% | O'zbekcha | 17-03-2025, 15:00:02 |
923 | 94***1122 Zarifa Temirova | 5 / 12.5% | O'zbekcha | 17-03-2025, 15:00:03 |
924 | 93***1015 Dildora Mardiyeva | 5 / 12.5% | O'zbekcha | 17-03-2025, 15:00:31 |
925 | 99***9298 Juraqulova Maftuna | 5 / 12.5% | O'zbekcha | 17-03-2025, 15:00:32 |
926 | 91***9717 Dina | 4 / 10% | O'zbekcha | 17-03-2025, 11:10:07 |
927 | 93***9238 Ibrohimova Muharramxon | 4 / 10% | O'zbekcha | 17-03-2025, 14:19:39 |
928 | 91***1448 Vazira Xamdamova | 4 / 10% | Русский | 17-03-2025, 14:53:03 |
929 | 95***7909 Azizova Marxabo | 4 / 10% | O'zbekcha | 17-03-2025, 15:00:02 |
930 | 93***9027 Zarnigor Elamonova | 4 / 10% | O'zbekcha | 17-03-2025, 15:00:05 |
931 | 99***7555 Mirzayor Kenjayev | 4 / 10% | O'zbekcha | 17-03-2025, 15:00:08 |
932 | 93***8329 Sadullayeva Dildora | 4 / 10% | O'zbekcha | 17-03-2025, 15:00:32 |
933 | 50***3506 Charos | 3 / 7.5% | Русский | 17-03-2025, 11:06:02 |
934 | 97***9109 Muhayyo Toirovna | 3 / 7.5% | O'zbekcha | 17-03-2025, 11:18:08 |
935 | 77***6777 Dilbar Mirzayeva | 3 / 7.5% | O'zbekcha | 17-03-2025, 11:38:14 |
936 | 94***4995 Jabborova Masuda | 3 / 7.5% | O'zbekcha | 17-03-2025, 11:38:44 |
937 | 95***3010 Mustafayeva Muqaddas | 3 / 7.5% | O'zbekcha | 17-03-2025, 11:51:50 |
938 | 94***2409 Gulchexra Abdusamatovna | 3 / 7.5% | O'zbekcha | 17-03-2025, 14:05:54 |
939 | 91***7543 Babamuratova Dilshoda | 3 / 7.5% | Русский | 17-03-2025, 14:54:54 |
940 | 94***3557 Ibragimova Dilnoz | 3 / 7.5% | O'zbekcha | 17-03-2025, 15:00:08 |
Natijalar 921-940 / Jami 956 ta