Natijalar: Respublika "Registon IELTS Granti" tanlovining 1-bosqichi
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 20733 | 93***5587 Asqar Ismoilov | 19 / 38% | Mirzo Ulug‘bek filiali (Toshkent) | 10-03-2024, 21:32:20 |
| 20734 | 88***2909 Malika Ishanova | 19 / 38% | Chilonzor filiali (Toshkent) | 10-03-2024, 21:32:35 |
| 20735 | 90***6486 Shaxzod Sattorov | 19 / 38% | Qarshi filiali | 10-03-2024, 21:33:02 |
| 20736 | 88***9705 Egamberdiyeva Feruza | 19 / 38% | Qarshi filiali | 10-03-2024, 21:33:21 |
| 20737 | 99***5929 Allobergan Qoshnazarov | 19 / 38% | Urganch filiali | 10-03-2024, 21:33:22 |
| 20738 | 94***5002 Jonibek Aralov | 19 / 38% | Olmozor filiali (Toshkent) | 10-03-2024, 21:33:44 |
| 20739 | 90***1602 Imomali | 19 / 38% | Chilonzor filiali (Toshkent) | 10-03-2024, 21:33:49 |
| 20740 | 91***7353 Shohinur Xamdamova | 19 / 38% | Andijon filiali | 10-03-2024, 21:34:06 |
| 20741 | 99***7704 Samatova Dinora | 19 / 38% | Jizzax filiali | 10-03-2024, 21:34:17 |
| 20742 | 91***1312 Sobirov Hurrambek | 19 / 38% | Andijon filiali | 10-03-2024, 21:34:44 |
| 20743 | 94***3561 Raximova Zaxro | 19 / 38% | Mirzo Ulug‘bek filiali (Toshkent) | 10-03-2024, 21:34:47 |
| 20744 | 91***4372 Rahmonaliyeva Ziyoda | 19 / 38% | Qo'qon filiali | 10-03-2024, 21:35:15 |
| 20745 | 91***0323 Ruhsora Qurbonova | 19 / 38% | Namangan filiali | 10-03-2024, 21:35:17 |
| 20746 | 93***9856 Shaxruza Nasimova | 19 / 38% | Samarqand Dagbitskiy filiali | 10-03-2024, 21:35:38 |
| 20747 | 33***4959 Alisher | 19 / 38% | Olmozor filiali (Toshkent) | 10-03-2024, 21:35:56 |
| 20748 | 94***7274 Farangis Yarasheva | 19 / 38% | Shahriston filiali (Toshkent) | 10-03-2024, 21:36:39 |
| 20749 | 99***3629 Ibroxim Rustamov | 19 / 38% | Farg‘ona filiali | 10-03-2024, 21:37:10 |
| 20750 | 97***8280 Xurramov Asadbek | 19 / 38% | Chilonzor filiali (Toshkent) | 10-03-2024, 21:38:35 |
| 20751 | 33***8202 Xursanova Ruxshona | 19 / 38% | Andijon filiali | 10-03-2024, 21:38:54 |
| 20752 | 91***8454 Azizova | 19 / 38% | Kitob (Qashqadaryo) filiali | 10-03-2024, 21:39:51 |
Natijalar 20 681-20 700 / Jami 46 700 ta