Natijalar: Respublika "Registon IELTS Granti" tanlovining 1-bosqichi
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 23198 | 99***2383 Yusupov Lazizbek | 17 / 34% | Yakkasaroy filiali (Toshkent) | 10-03-2024, 13:03:47 |
| 23199 | 50***8004 Husniddin Xotamov | 17 / 34% | Yakkasaroy filiali (Toshkent) | 10-03-2024, 13:04:04 |
| 23200 | 93***9582 Farangiz Nodirova | 17 / 34% | Navoiy filiali | 10-03-2024, 13:04:37 |
| 23201 | 93***8535 Temurxon Po'latov | 17 / 34% | Samarqand Dagbitskiy filiali | 10-03-2024, 13:05:28 |
| 23202 | 94***6766 Mirzajonov Olimjon | 17 / 34% | Farg‘ona filiali | 10-03-2024, 13:05:56 |
| 23203 | 99***7857 Muhiddinov Sunnatullox | 17 / 34% | Shahriston filiali (Toshkent) | 10-03-2024, 13:06:14 |
| 23204 | 99***8022 Xolmurodova Dilnoza | 17 / 34% | Kitob (Qashqadaryo) filiali | 10-03-2024, 13:06:47 |
| 23205 | 91***2922 Torayev Adixamjon | 17 / 34% | Rishton (Farg'ona) filiali | 10-03-2024, 13:08:16 |
| 23206 | 88***5851 Otaboyev Sanjarbek | 17 / 34% | Andijon filiali | 10-03-2024, 13:08:33 |
| 23207 | 33***0509 Yunusov Jamshidbek | 17 / 34% | Qo'qon filiali | 10-03-2024, 13:08:54 |
| 23208 | 88***0072 Najmiddinova Azizaxon | 17 / 34% | Namangan filiali | 10-03-2024, 13:10:22 |
| 23209 | 93***9707 Khurshidbek Khayrullayyev | 17 / 34% | Qarshi filiali | 10-03-2024, 13:12:41 |
| 23210 | 93***0424 Shahzoda Mahamadaliyeva | 17 / 34% | Namangan filiali | 10-03-2024, 13:12:56 |
| 23211 | 91***6968 Shaxzoda Raximova | 17 / 34% | Farg‘ona filiali | 10-03-2024, 13:13:23 |
| 23212 | 91***9826 Uzoqova Shahzoda | 17 / 34% | Yakkasaroy filiali (Toshkent) | 10-03-2024, 13:13:29 |
| 23213 | 88***1307 Xonzoda Mahmatqulova | 17 / 34% | Chilonzor filiali (Toshkent) | 10-03-2024, 13:13:47 |
| 23214 | 97***8200 Soburov Xurmatbek | 17 / 34% | Urganch filiali | 10-03-2024, 13:16:07 |
| 23215 | 93***1521 Asatillayev Azizbek | 17 / 34% | Chilonzor filiali (Toshkent) | 10-03-2024, 13:16:24 |
| 23216 | 91***4355 Vokhidov Muhammad | 17 / 34% | Namangan filiali | 10-03-2024, 13:16:36 |
| 23217 | 29***4714 Bovojon | 17 / 34% | Rishton (Farg'ona) filiali | 10-03-2024, 13:17:22 |
Natijalar 23 141-23 160 / Jami 46 700 ta