Natijalar: Respublika "Registon IELTS Granti" tanlovining 1-bosqichi
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 23740 | 95***6507 Madina Azimova | 17 / 34% | Qo'yliq filiali (Toshkent) | 10-03-2024, 16:37:48 |
| 23741 | 91***2609 Dilnoz Xidirova | 17 / 34% | Samarqand Pavarod filiali | 10-03-2024, 16:38:12 |
| 23742 | 95***4344 Sevara | 17 / 34% | SamPI filiali (Toshkent) | 10-03-2024, 16:39:09 |
| 23743 | 99***9880 Yuldashaliyeva Zebiniso | 17 / 34% | Andijon filiali | 10-03-2024, 16:41:15 |
| 23744 | 93***3905 Otkir Almuradov | 17 / 34% | Samarqand Pavarod filiali | 10-03-2024, 16:41:16 |
| 23745 | 94***0950 Jamshid Mamasoliyev | 17 / 34% | Chilonzor filiali (Toshkent) | 10-03-2024, 16:41:21 |
| 23746 | 93***7080 Zarnigor Yusufjonova | 17 / 34% | Namangan filiali | 10-03-2024, 16:41:22 |
| 23747 | 97***0075 Alibek | 17 / 34% | Yakkasaroy filiali (Toshkent) | 10-03-2024, 16:41:40 |
| 23748 | 94***8205 Xudoyberdiyev shohruh | 17 / 34% | Shahriston filiali (Toshkent) | 10-03-2024, 16:41:48 |
| 23749 | 90***0136 Mamatxonov Muhammadrasul | 17 / 34% | Rishton (Farg'ona) filiali | 10-03-2024, 16:42:40 |
| 23750 | 90***5346 A B | 17 / 34% | Qarshi filiali | 10-03-2024, 16:42:45 |
| 23751 | 94***1900 Nomozov Nurbek | 17 / 34% | Kitob (Qashqadaryo) filiali | 10-03-2024, 16:42:49 |
| 23752 | 50***5260 Asadbek | 17 / 34% | Navoiy filiali | 10-03-2024, 16:42:51 |
| 23753 | 93***9697 Muslimova Kamola | 17 / 34% | Yakkasaroy filiali (Toshkent) | 10-03-2024, 16:42:57 |
| 23754 | 88***3006 Olimov Nomoz | 17 / 34% | Universam filiali (Toshkent) | 10-03-2024, 16:42:59 |
| 23755 | 93***7015 Dilshod Baxtiyorov | 17 / 34% | Kitob (Qashqadaryo) filiali | 10-03-2024, 16:43:24 |
| 23756 | 91***8204 To'rayeva Jasmina | 17 / 34% | Navoiy filiali | 10-03-2024, 16:44:48 |
| 23757 | 91***1170 Gulsanam zoirova | 17 / 34% | Farg‘ona filiali | 10-03-2024, 16:44:49 |
| 23758 | 93***5540 Gulmira Qo‘ymuradova | 17 / 34% | Namangan filiali | 10-03-2024, 16:44:53 |
| 23759 | 99***3944 Foziljon Abdurahimov | 17 / 34% | Namangan filiali | 10-03-2024, 16:45:44 |
Natijalar 23 681-23 700 / Jami 46 700 ta