Natijalar: Respublika "Registon IELTS Granti" tanlovining 1-bosqichi
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 24040 | 91***2041 Ohunjonov Muhammadaziz | 17 / 34% | Yakkasaroy filiali (Toshkent) | 10-03-2024, 18:43:18 |
| 24041 | 33***3836 Umida Dadajonova | 17 / 34% | Andijon filiali | 10-03-2024, 18:44:10 |
| 24042 | 93***0650 Oq1lbek | 17 / 34% | Namangan filiali | 10-03-2024, 18:44:27 |
| 24043 | 94***0930 Diyorbek Rajabov | 17 / 34% | Yakkasaroy filiali (Toshkent) | 10-03-2024, 18:45:37 |
| 24044 | 99***5572 Fazliddinov Najmiddin | 17 / 34% | Sayram filiali (Toshkent) | 10-03-2024, 18:46:07 |
| 24045 | 88***5388 Arofat Kholboev | 17 / 34% | Kitob (Qashqadaryo) filiali | 10-03-2024, 18:46:13 |
| 24046 | 91***8421 Feruz Orifov | 17 / 34% | Qarshi filiali | 10-03-2024, 18:47:15 |
| 24047 | 94***1006 Musobek | 17 / 34% | Qo'yliq filiali (Toshkent) | 10-03-2024, 18:47:48 |
| 24048 | 93***6770 Zulayho Otaxonova | 17 / 34% | Olmozor filiali (Toshkent) | 10-03-2024, 18:47:50 |
| 24049 | 91***2322 Nurmuhamadjon | 17 / 34% | Navoiy filiali | 10-03-2024, 18:49:06 |
| 24050 | 90***2590 Aliyorbek Meliqoziyev | 17 / 34% | Rishton (Farg'ona) filiali | 10-03-2024, 18:49:09 |
| 24051 | 91***7228 Muhammadxonova Solihabonu | 17 / 34% | Farg‘ona filiali | 10-03-2024, 18:49:19 |
| 24052 | 91***7198 Saitova Shaxzoda | 17 / 34% | Navoiy filiali | 10-03-2024, 18:49:22 |
| 24053 | 94***6728 Kamron Safarov | 17 / 34% | Jizzax filiali | 10-03-2024, 18:49:26 |
| 24054 | 93***7880 Dilshodbek Ergashev | 17 / 34% | Namangan filiali | 10-03-2024, 18:49:29 |
| 24055 | 94***0203 Turg'onboyeva Durdona | 17 / 34% | Samarqand Dagbitskiy filiali | 10-03-2024, 18:49:30 |
| 24056 | 51***9310 Solihaxon Qobiljonova | 17 / 34% | Andijon filiali | 10-03-2024, 18:50:18 |
| 24057 | 90***6858 Mirjalol Maxmudov | 17 / 34% | Andijon filiali | 10-03-2024, 18:51:18 |
| 24058 | 90***1916 Xudoberdi Xakimov | 17 / 34% | Farg‘ona filiali | 10-03-2024, 18:51:44 |
| 24059 | 77***5457 Khudoyberdi Ochilov | 17 / 34% | Kitob (Qashqadaryo) filiali | 10-03-2024, 18:52:15 |
Natijalar 23 981-24 000 / Jami 46 700 ta