Natijalar: Respublika "Registon IELTS Granti" tanlovining 1-bosqichi
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 24482 | 94***0484 Abdixalilova Sitora | 17 / 34% | Navoiy filiali | 10-03-2024, 21:23:55 |
| 24483 | 91***1796 Yulduz Nommiyeva | 17 / 34% | Qarshi filiali | 10-03-2024, 21:24:00 |
| 24484 | 33***4141 Maloxat Mamatisaqova | 17 / 34% | Andijon filiali | 10-03-2024, 21:24:11 |
| 24485 | 99***2180 Zenfira Muhammadova | 17 / 34% | Mirzo Ulug‘bek filiali (Toshkent) | 10-03-2024, 21:24:18 |
| 24486 | 91***2056 Javohir | 17 / 34% | Namangan filiali | 10-03-2024, 21:24:53 |
| 24487 | 99***2483 Aynur Tajikulova | 17 / 34% | Qo'yliq filiali (Toshkent) | 10-03-2024, 21:24:54 |
| 24488 | 90***2142 Nuralisherov Azizbek | 17 / 34% | Mirzo Ulug‘bek filiali (Toshkent) | 10-03-2024, 21:25:36 |
| 24489 | 99***5826 Yigitaliyeva Munisa | 17 / 34% | Sergeli filiali (Toshkent) | 10-03-2024, 21:26:07 |
| 24490 | 99***7176 Mahmudova Denora | 17 / 34% | Olmozor filiali (Toshkent) | 10-03-2024, 21:26:24 |
| 24491 | 93***8386 Dilafruz Berdiyeva | 17 / 34% | Navoiy filiali | 10-03-2024, 21:26:45 |
| 24492 | 33***4101 Yahshilikova Feruza | 17 / 34% | Qo'yliq filiali (Toshkent) | 10-03-2024, 21:27:40 |
| 24493 | 99***6316 Hamroyeva Kamola | 17 / 34% | Navoiy filiali | 10-03-2024, 21:28:13 |
| 24494 | 91***1339 Ahrorbek saidametov | 17 / 34% | Urganch filiali | 10-03-2024, 21:28:23 |
| 24495 | 99***4772 Bahodir Mahmudov | 17 / 34% | Andijon filiali | 10-03-2024, 21:28:27 |
| 24496 | 99***2545 Fayyoza Normuridova | 17 / 34% | Qarshi filiali | 10-03-2024, 21:28:55 |
| 24497 | 90***0560 Malika Xusanova | 17 / 34% | Uchtepa filiali (Toshkent) | 10-03-2024, 21:29:18 |
| 24498 | 50***7372 Xamidjonova Dildoraxon | 17 / 34% | Andijon filiali | 10-03-2024, 21:29:29 |
| 24499 | 94***0392 Azimaxon Abdumalikova | 17 / 34% | Namangan filiali | 10-03-2024, 21:29:50 |
| 24500 | 33***0933 Abdurohman Abduqahhorov | 17 / 34% | Sergeli filiali (Toshkent) | 10-03-2024, 21:29:56 |
| 24501 | 99***8103 Marjona Nomozova | 17 / 34% | Qarshi filiali | 10-03-2024, 21:30:21 |
Natijalar 24 421-24 440 / Jami 46 700 ta