Natijalar: Respublika "Registon IELTS Granti" tanlovining 1-bosqichi
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 26824 | 90***3297 Rasulova Yulduz | 16 / 32% | Olmozor filiali (Toshkent) | 10-03-2024, 22:03:20 |
| 26825 | 88***0454 Afruza A'zamova | 16 / 32% | Olmozor filiali (Toshkent) | 10-03-2024, 22:03:33 |
| 26826 | 90***2398 Osiyoxon Mirzamaxmudova | 16 / 32% | Andijon filiali | 10-03-2024, 22:04:11 |
| 26827 | 94***6606 Jakbaraliyeva Nargiza | 16 / 32% | Namangan filiali | 10-03-2024, 22:04:11 |
| 26828 | 91***4009 HMEgamberdiyevna | 16 / 32% | Farg‘ona filiali | 10-03-2024, 22:04:34 |
| 26829 | 99***7820 Ruxshona Sultonmurodova | 16 / 32% | Samarqand Dagbitskiy filiali | 10-03-2024, 22:05:15 |
| 26830 | 90***9803 Nurboboyeva Husniya | 16 / 32% | Olmozor filiali (Toshkent) | 10-03-2024, 22:05:23 |
| 26831 | 93***6129 Nizomiddin Mamarasulov | 16 / 32% | Jizzax filiali | 10-03-2024, 22:05:44 |
| 26832 | 93***2207 Abduraximova Zilolaxon | 16 / 32% | Andijon filiali | 10-03-2024, 22:06:08 |
| 26833 | 93***0569 Ozoda Rajabova | 16 / 32% | Urganch filiali | 10-03-2024, 22:06:15 |
| 26834 | 93***8474 Qanoatov Diyorbek | 16 / 32% | Navoiy filiali | 10-03-2024, 22:06:21 |
| 26835 | 90***1170 Muslimaxon In'omova | 16 / 32% | Qo'qon filiali | 10-03-2024, 22:06:51 |
| 26836 | 91***9233 Bekzodova Shodiyaxon | 16 / 32% | Namangan filiali | 10-03-2024, 22:06:55 |
| 26837 | 99***1520 Sulaymonova Sevinch | 16 / 32% | Chilonzor filiali (Toshkent) | 10-03-2024, 22:06:57 |
| 26838 | 91***1307 Anora Xojashbaeva | 16 / 32% | Namangan filiali | 10-03-2024, 22:07:07 |
| 26839 | 88***9006 Azizjon Narzullayev | 16 / 32% | Qarshi filiali | 10-03-2024, 22:07:23 |
| 26840 | 33***0809 Muzaffarova | 16 / 32% | Sergeli filiali (Toshkent) | 10-03-2024, 22:08:00 |
| 26841 | 93***9090 Sardor Ernazarov | 16 / 32% | Samarqand Dagbitskiy filiali | 10-03-2024, 22:08:28 |
| 26842 | 33***1213 Madina Karimova | 16 / 32% | Chilonzor filiali (Toshkent) | 10-03-2024, 22:08:41 |
| 26843 | 91***9525 Hasanbek Salimov | 16 / 32% | Farg‘ona filiali | 10-03-2024, 22:10:01 |
Natijalar 26 761-26 780 / Jami 46 700 ta