Natijalar: Respublika "Registon IELTS Granti" tanlovining 1-bosqichi
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 31372 | 50***5927 Alisher Raximjonov | 14 / 28% | Jizzax filiali | 10-03-2024, 19:16:44 |
| 31373 | 99***9887 Tog'aynazarov Samandar | 14 / 28% | Qoratosh filiali (Toshkent) | 10-03-2024, 19:17:11 |
| 31374 | 90***1005 Naimov Muhammad | 14 / 28% | Andijon filiali | 10-03-2024, 19:17:41 |
| 31375 | 88***0501 0205 | 14 / 28% | Navoiy filiali | 10-03-2024, 19:17:47 |
| 31376 | 93***7767 Abdunabiyeva Gulnoza | 14 / 28% | Navoiy filiali | 10-03-2024, 19:17:56 |
| 31377 | 99***8783 Muhidinova Mehribon | 14 / 28% | Namangan filiali | 10-03-2024, 19:18:17 |
| 31378 | 93***1877 Madina Ro‘zimurodova | 14 / 28% | Samarqand Dagbitskiy filiali | 10-03-2024, 19:18:19 |
| 31379 | 99***2125 Jumaqulova Dildora | 14 / 28% | Qarshi filiali | 10-03-2024, 19:18:28 |
| 31380 | 99***6678 Azizaxon Abduhoshimova | 14 / 28% | Andijon filiali | 10-03-2024, 19:18:35 |
| 31381 | 94***8353 Nilufar Jumaboyeva | 14 / 28% | Qarshi filiali | 10-03-2024, 19:18:46 |
| 31382 | 94***0622 G'opirov G'ofurjon | 14 / 28% | Andijon filiali | 10-03-2024, 19:18:47 |
| 31383 | 90***0642 Xudoyberdiyev Abdushukur | 14 / 28% | Farg‘ona filiali | 10-03-2024, 19:19:21 |
| 31384 | 94***5842 Umida Xaliljonova | 14 / 28% | Universam filiali (Toshkent) | 10-03-2024, 19:19:23 |
| 31385 | 90***0423 BEKHRUZ | 14 / 28% | Uchtepa filiali (Toshkent) | 10-03-2024, 19:19:43 |
| 31386 | 93***2420 Komilova Jasmina | 14 / 28% | Qo'yliq filiali (Toshkent) | 10-03-2024, 19:20:35 |
| 31387 | 93***9884 Tavakkalova Zinnura | 14 / 28% | Qo'qon filiali | 10-03-2024, 19:20:36 |
| 31388 | 90***6743 Asqaraliyev Sherali | 14 / 28% | Andijon filiali | 10-03-2024, 19:21:38 |
| 31389 | 90***8497 Karimjonova farruha | 14 / 28% | Namangan filiali | 10-03-2024, 19:22:26 |
| 31390 | 90***0065 Nurmuhammad Norboyev | 14 / 28% | Universam filiali (Toshkent) | 10-03-2024, 19:23:15 |
| 31391 | 97***9007 Beknazar Abdullayev | 14 / 28% | Kitob (Qashqadaryo) filiali | 10-03-2024, 19:23:20 |
Natijalar 31 301-31 320 / Jami 46 700 ta