Natijalar: Respublika "Registon IELTS Granti" tanlovining 1-bosqichi
O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
---|---|---|---|---|
406 | 93***2293 Obidjonov Olimjon | 44 / 88% | Mirzo Ulug‘bek filiali (Toshkent) | 10-03-2024, 14:01:13 |
407 | 93***1497 Odinaxon Omonjonova | 44 / 88% | Chilonzor filiali (Toshkent) | 10-03-2024, 14:03:38 |
408 | 93***3026 Mohinur Abdullayeva | 44 / 88% | Urganch filiali | 10-03-2024, 14:07:17 |
409 | 93***2811 Abdihomidova Orzigul | 44 / 88% | Olmozor filiali (Toshkent) | 10-03-2024, 14:08:30 |
410 | 93***1804 Zulaykho Saparbaeva | 44 / 88% | Chilonzor filiali (Toshkent) | 10-03-2024, 14:16:20 |
411 | 91***4418 Xolmurodova Muxlisa | 44 / 88% | Chilonzor filiali (Toshkent) | 10-03-2024, 14:17:20 |
412 | 99***0499 Aziza Sadullayeva | 44 / 88% | Sergeli filiali (Toshkent) | 10-03-2024, 14:24:22 |
413 | 90***0772 Alisher | 44 / 88% | Shahriston filiali (Toshkent) | 10-03-2024, 14:36:07 |
414 | 99***6859 Dilafruz Olimjonova | 44 / 88% | Qo'yliq filiali (Toshkent) | 10-03-2024, 14:39:40 |
415 | 91***8681 Shohjahon Tojimurodov | 44 / 88% | Sergeli filiali (Toshkent) | 10-03-2024, 14:42:21 |
416 | 91***5088 Nazirjon Orifjonov | 44 / 88% | Chilonzor filiali (Toshkent) | 10-03-2024, 14:43:43 |
417 | 93***3120 Abdurahimova Shahzoda | 44 / 88% | Yakkasaroy filiali (Toshkent) | 10-03-2024, 14:46:44 |
418 | 90***3734 Inoyatbonu Xasanboyeva | 44 / 88% | Andijon filiali | 10-03-2024, 14:54:11 |
419 | 91***7109 Karimberdiyev Azamat | 44 / 88% | Mega filiali (Toshkent) | 10-03-2024, 14:54:27 |
420 | 91***4764 Aziza Khamidova | 44 / 88% | Shahriston filiali (Toshkent) | 10-03-2024, 14:58:16 |
421 | 91***2905 Danil Pavlov | 44 / 88% | Farg‘ona filiali | 10-03-2024, 14:58:27 |
422 | 90***0434 Abdulloh | 44 / 88% | Chilonzor filiali (Toshkent) | 10-03-2024, 14:59:47 |
423 | 91***5484 Azalshoh Aminov | 44 / 88% | Sergeli filiali (Toshkent) | 10-03-2024, 15:03:31 |
424 | 93***5600 Mahamatjonov Mirjalol | 44 / 88% | Andijon filiali | 10-03-2024, 15:16:13 |
425 | 90***2007 Cho'liyeva Shahlo | 44 / 88% | Qarshi filiali | 10-03-2024, 15:20:55 |
Natijalar 401-420 / Jami 46 700 ta