Natijalar: Respublika "Registon IELTS Granti" tanlovining 1-bosqichi
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 4245 | 93***7277 Parvinabonu Bozorova | 37 / 74% | Sergeli filiali (Toshkent) | 10-03-2024, 18:24:59 |
| 4246 | 90***6387 Otamirzayeva Maftuna | 37 / 74% | Qarshi filiali | 10-03-2024, 18:27:14 |
| 4247 | 93***2178 Elmurod Azamov | 37 / 74% | Farg‘ona filiali | 10-03-2024, 18:31:10 |
| 4248 | 94***9664 Doniyeva Laylo | 37 / 74% | Uchtepa filiali (Toshkent) | 10-03-2024, 18:32:18 |
| 4249 | 91***2366 NILUFAR ZIYADINOVA | 37 / 74% | Andijon filiali | 10-03-2024, 18:32:19 |
| 4250 | 99***1104 Mexribon Abdusalomova | 37 / 74% | Namangan filiali | 10-03-2024, 18:33:05 |
| 4251 | 99***0223 Maftunabonu Nasriddinova | 37 / 74% | Namangan filiali | 10-03-2024, 18:33:15 |
| 4252 | 33***0255 Komila | 37 / 74% | Uchtepa filiali (Toshkent) | 10-03-2024, 18:33:43 |
| 4253 | 93***7714 Ibrohimjon | 37 / 74% | Andijon filiali | 10-03-2024, 18:36:30 |
| 4254 | 90***7707 Xayriddinov Alishoh | 37 / 74% | Qarshi filiali | 10-03-2024, 18:38:43 |
| 4255 | 88***4808 Gulsevar Bobokulova | 37 / 74% | Qarshi filiali | 10-03-2024, 18:39:29 |
| 4256 | 99***2805 Dilbar Mahmudova | 37 / 74% | Yakkasaroy filiali (Toshkent) | 10-03-2024, 18:40:13 |
| 4257 | 99***5797 Kamola Chorshanbiyeva | 37 / 74% | Sergeli filiali (Toshkent) | 10-03-2024, 18:43:38 |
| 4258 | 94***5554 Samandar Mominjonov | 37 / 74% | Mirzo Ulug‘bek filiali (Toshkent) | 10-03-2024, 18:43:44 |
| 4259 | 93***3609 Tolqinova Dilyora | 37 / 74% | Samarqand Dagbitskiy filiali | 10-03-2024, 18:44:04 |
| 4260 | 91***8584 Nafisa Matnazarova | 37 / 74% | Yakkasaroy filiali (Toshkent) | 10-03-2024, 18:46:15 |
| 4261 | 94***2604 Pahlavon Nabijonov | 37 / 74% | Chilonzor filiali (Toshkent) | 10-03-2024, 18:46:38 |
| 4262 | 99***1108 Sevara | 37 / 74% | Chilonzor filiali (Toshkent) | 10-03-2024, 18:49:30 |
| 4263 | 90***1288 Sherzot Kodirov | 37 / 74% | Samarqand Pavarod filiali | 10-03-2024, 18:52:05 |
| 4264 | 91***0665 Karimov Aliakbar | 37 / 74% | Farg‘ona filiali | 10-03-2024, 18:52:53 |
Natijalar 4 221-4 240 / Jami 46 700 ta