Natijalar: Respublika "Registon IELTS Granti" tanlovining 1-bosqichi
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 6170 | 88***9899 Shodiyeva Mulkijahon | 34 / 68% | Qarshi filiali | 10-03-2024, 19:11:51 |
| 6171 | 94***1478 Sadoqatjon Madrimova | 34 / 68% | Samarqand Pavarod filiali | 10-03-2024, 19:11:55 |
| 6172 | 94***7973 SOBIROV DONIYORJON | 34 / 68% | Namangan filiali | 10-03-2024, 19:13:15 |
| 6173 | 33***1986 Mamajonova Dildoraxon | 34 / 68% | Qo'qon filiali | 10-03-2024, 19:14:49 |
| 6174 | 93***7065 aduvaliyeva | 34 / 68% | Navoiy filiali | 10-03-2024, 19:15:13 |
| 6175 | 90***1981 Saidova Madina | 34 / 68% | Qarshi filiali | 10-03-2024, 19:16:35 |
| 6176 | 91***2676 Sarvar Hikmatov | 34 / 68% | Mirzo Ulug‘bek filiali (Toshkent) | 10-03-2024, 19:20:01 |
| 6177 | 91***6326 Mohirabonu Mansurjon | 34 / 68% | Andijon filiali | 10-03-2024, 19:20:47 |
| 6178 | 90***3909 Asadbek Ravshanbekov | 34 / 68% | Uchtepa filiali (Toshkent) | 10-03-2024, 19:23:03 |
| 6179 | 97***9546 Sardor Akhmedov | 34 / 68% | Shahriston filiali (Toshkent) | 10-03-2024, 19:23:17 |
| 6180 | 91***7443 Shokirova Sitora | 34 / 68% | Farg‘ona filiali | 10-03-2024, 19:23:26 |
| 6181 | 94***2232 Sharipova | 34 / 68% | Urganch filiali | 10-03-2024, 19:24:40 |
| 6182 | 93***7321 Isoqulov Bunyod | 34 / 68% | Chilonzor filiali (Toshkent) | 10-03-2024, 19:25:03 |
| 6183 | 99***9728 Eshpulatova O'g'iloy | 34 / 68% | Yakkasaroy filiali (Toshkent) | 10-03-2024, 19:25:35 |
| 6184 | 99***5702 ilhomova gulsanam | 34 / 68% | Navoiy filiali | 10-03-2024, 19:26:00 |
| 6185 | 94***2234 Umarxon Mamurov | 34 / 68% | Shahriston filiali (Toshkent) | 10-03-2024, 19:26:00 |
| 6186 | 93***1050 Zulxumor Raxmonova | 34 / 68% | Sergeli filiali (Toshkent) | 10-03-2024, 19:27:59 |
| 6187 | 94***8566 Otabek | 34 / 68% | Chilonzor filiali (Toshkent) | 10-03-2024, 19:28:22 |
| 6188 | 93***3070 Shahzod Abdug'ofurov | 34 / 68% | Qoratosh filiali (Toshkent) | 10-03-2024, 19:34:25 |
| 6189 | 99***2925 Kamolxonov javokhir | 34 / 68% | Namangan filiali | 10-03-2024, 19:34:37 |
Natijalar 6 141-6 160 / Jami 46 700 ta