Natijalar: Respublika "Registon IELTS Granti" tanlovining 1-bosqichi
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 607 | 99***6437 Mohichehra Abdulazizova | 43 / 86% | Mirzo Ulug‘bek filiali (Toshkent) | 10-03-2024, 10:43:13 |
| 608 | 91***0612 Saidasqarov Saidasror | 43 / 86% | Chilonzor filiali (Toshkent) | 10-03-2024, 10:47:03 |
| 609 | 90***4125 Alsu Galiullina | 43 / 86% | Chilonzor filiali (Toshkent) | 10-03-2024, 10:47:22 |
| 610 | 33***9733 Ahmadjonov Qobuljon | 43 / 86% | Namangan filiali | 10-03-2024, 10:47:33 |
| 611 | 90***8205 Muxlisa | 43 / 86% | Uchtepa filiali (Toshkent) | 10-03-2024, 10:51:41 |
| 612 | 90***6081 Gulmira Shokirova | 43 / 86% | Qo'qon filiali | 10-03-2024, 10:52:22 |
| 613 | 91***9592 Rahimjon Qoriyev | 43 / 86% | Sergeli filiali (Toshkent) | 10-03-2024, 10:53:22 |
| 614 | 94***0919 Abdulaziz Usmonov | 43 / 86% | Namangan filiali | 10-03-2024, 10:56:22 |
| 615 | 93***4172 Abdulaziz Normurodov | 43 / 86% | Qo'yliq filiali (Toshkent) | 10-03-2024, 10:57:42 |
| 616 | 88***2707 Asila Elmuradovna | 43 / 86% | Sergeli filiali (Toshkent) | 10-03-2024, 10:59:51 |
| 617 | 91***4573 Otabek Ismatov | 43 / 86% | Navoiy filiali | 10-03-2024, 11:03:06 |
| 618 | 94***5797 Zohirbek Yo'ldoshmatov | 43 / 86% | Mirzo Ulug‘bek filiali (Toshkent) | 10-03-2024, 11:03:27 |
| 619 | 94***3133 Xojiakbar | 43 / 86% | Olmozor filiali (Toshkent) | 10-03-2024, 11:11:58 |
| 620 | 90***8148 Shamshod | 43 / 86% | Mega filiali (Toshkent) | 10-03-2024, 11:17:25 |
| 621 | 91***8978 Akobirbek Jamolov | 43 / 86% | Kitob (Qashqadaryo) filiali | 10-03-2024, 11:29:01 |
| 622 | 93***6710 Ranoxon Maxammadjonova | 43 / 86% | Namangan filiali | 10-03-2024, 11:29:06 |
| 623 | 97***0618 Lola Shokirova | 43 / 86% | Chilonzor filiali (Toshkent) | 10-03-2024, 11:31:56 |
| 624 | 93***5655 Sherzod Najmiddinov | 43 / 86% | Olmozor filiali (Toshkent) | 10-03-2024, 11:33:41 |
| 625 | 90***3077 Raximov Bexruzbek | 43 / 86% | Urganch filiali | 10-03-2024, 11:33:47 |
| 626 | 99***5366 Asilbek Soyibov | 43 / 86% | Farg‘ona filiali | 10-03-2024, 11:35:33 |
Natijalar 601-620 / Jami 46 700 ta