Natijalar: Respublika "Registon IELTS Granti" tanlovining 1-bosqichi
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 7372 | 93***1025 UMRBEK | 32 / 64% | Olmozor filiali (Toshkent) | 10-03-2024, 16:43:58 |
| 7373 | 99***3790 Farrux Egamov | 32 / 64% | Yakkasaroy filiali (Toshkent) | 10-03-2024, 16:45:41 |
| 7374 | 99***4290 Olyaxon Rafiyeva | 32 / 64% | Andijon filiali | 10-03-2024, 16:45:47 |
| 7375 | 91***2212 Zuxriddinov Majiddin | 32 / 64% | Andijon filiali | 10-03-2024, 16:46:24 |
| 7376 | 88***0170 Mahmudova Gulchehra | 32 / 64% | Qo'qon filiali | 10-03-2024, 16:47:22 |
| 7377 | 90***7873 Oybek Orifov | 32 / 64% | Chilonzor filiali (Toshkent) | 10-03-2024, 16:48:16 |
| 7378 | 94***4595 Madinabonu Bahodirova | 32 / 64% | Farg‘ona filiali | 10-03-2024, 16:50:05 |
| 7379 | 91***7819 Zarinabonu Ganiyeva | 32 / 64% | Qo'yliq filiali (Toshkent) | 10-03-2024, 16:50:20 |
| 7380 | 97***2530 Muxlisa Abduraimova | 32 / 64% | Chilonzor filiali (Toshkent) | 10-03-2024, 16:50:23 |
| 7381 | 99***5929 Bobosher Akhmedov | 32 / 64% | Chilonzor filiali (Toshkent) | 10-03-2024, 16:51:08 |
| 7382 | 93***4288 Iroda Ergasheva | 32 / 64% | Chilonzor filiali (Toshkent) | 10-03-2024, 16:51:42 |
| 7383 | 93***0524 Botir Usmonov | 32 / 64% | Chilonzor filiali (Toshkent) | 10-03-2024, 16:51:47 |
| 7384 | 94***1954 Xolmirzabek Ashiraliyev | 32 / 64% | Namangan filiali | 10-03-2024, 16:52:24 |
| 7385 | 93***4311 rashidovna | 32 / 64% | Urganch filiali | 10-03-2024, 16:52:35 |
| 7386 | 90***1041 Elyor Ernazarov | 32 / 64% | Shahriston filiali (Toshkent) | 10-03-2024, 16:53:08 |
| 7387 | 88***1206 Yakubova Sevara | 32 / 64% | Qoratosh filiali (Toshkent) | 10-03-2024, 16:53:26 |
| 7388 | 99***3029 Malika Safarova | 32 / 64% | Samarqand Dagbitskiy filiali | 10-03-2024, 16:54:04 |
| 7389 | 90***2750 O'tkirbek Suvonqulov | 32 / 64% | Jizzax filiali | 10-03-2024, 16:54:08 |
| 7390 | 93***0921 Kamolova Marjona | 32 / 64% | Samarqand Dagbitskiy filiali | 10-03-2024, 16:54:40 |
| 7391 | 97***8993 Suyunova Hilola | 32 / 64% | Qarshi filiali | 10-03-2024, 16:55:27 |
Natijalar 7 341-7 360 / Jami 46 700 ta