Natijalar: Respublika "Registon IELTS Granti" tanlovining 1-bosqichi
O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
---|---|---|---|---|
888 | 90***7304 Azizjon Bobonazarov | 43 / 86% | Qo'qon filiali | 10-03-2024, 20:30:43 |
889 | 97***0122 Maqsudjon Nomozov | 43 / 86% | Sergeli filiali (Toshkent) | 10-03-2024, 20:32:25 |
890 | 99***6721 Karvanov Bahrom | 43 / 86% | Samarqand Dagbitskiy filiali | 10-03-2024, 20:34:19 |
891 | 94***7784 Zebuniso Ro'ziqulova | 43 / 86% | Chilonzor filiali (Toshkent) | 10-03-2024, 20:35:12 |
892 | 88***5177 Shodiyorbek Absayitov | 43 / 86% | Samarqand Dagbitskiy filiali | 10-03-2024, 20:35:33 |
893 | 33***5610 Maftuna Gayratova | 43 / 86% | SamPI filiali (Toshkent) | 10-03-2024, 20:36:35 |
894 | 91***0112 Marupov Lazizbek | 43 / 86% | Mega filiali (Toshkent) | 10-03-2024, 20:36:42 |
895 | 93***0711 Ruxshona Sadriddinova | 43 / 86% | Mirzo Ulug‘bek filiali (Toshkent) | 10-03-2024, 20:40:45 |
896 | 91***2910 Oybek Ortiqov | 43 / 86% | Farg‘ona filiali | 10-03-2024, 20:42:02 |
897 | 94***2609 Bexzod Tohirov | 43 / 86% | Namangan filiali | 10-03-2024, 20:42:14 |
898 | 90***0169 Feruza Uskenbayeva | 43 / 86% | Chilonzor filiali (Toshkent) | 10-03-2024, 20:46:10 |
899 | 91***0228 Karim Muratov | 43 / 86% | Uchtepa filiali (Toshkent) | 10-03-2024, 20:47:12 |
900 | 33***2033 Dilnavoz Ne'matova | 43 / 86% | Chilonzor filiali (Toshkent) | 10-03-2024, 20:47:14 |
901 | 91***0127 Sahobiddin Xoliddinov | 43 / 86% | Farg‘ona filiali | 10-03-2024, 20:47:23 |
902 | 97***4964 Isfandiyor Rahmatullayev | 43 / 86% | Yakkasaroy filiali (Toshkent) | 10-03-2024, 20:49:44 |
903 | 95***1405 GULZODA | 43 / 86% | Chilonzor filiali (Toshkent) | 10-03-2024, 20:51:49 |
904 | 99***4258 Salimova Zarina | 43 / 86% | Uchtepa filiali (Toshkent) | 10-03-2024, 20:54:49 |
905 | 93***2930 Motabarxon Urmonbekova | 43 / 86% | Andijon filiali | 10-03-2024, 20:54:50 |
906 | 90***7231 Raximov San'atjon | 43 / 86% | Yakkasaroy filiali (Toshkent) | 10-03-2024, 20:56:07 |
907 | 99***9478 Mohlaroyim Zokirjonova | 43 / 86% | Namangan filiali | 10-03-2024, 20:59:51 |
Natijalar 881-900 / Jami 46 700 ta