Natijalar: Respublika "Registon IELTS Granti" tanlovining 1-bosqichi
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 9694 | 91***7281 Raximov Samariddin | 29 / 58% | Samarqand Dagbitskiy filiali | 10-03-2024, 18:57:20 |
| 9695 | 91***5556 Mohinur Ma'murjonova | 29 / 58% | Yakkasaroy filiali (Toshkent) | 10-03-2024, 18:57:50 |
| 9696 | 90***3051 Javoxir | 29 / 58% | Olmozor filiali (Toshkent) | 10-03-2024, 19:02:15 |
| 9697 | 97***0434 Dostonbek | 29 / 58% | Farg‘ona filiali | 10-03-2024, 19:04:16 |
| 9699 | 88***0627 Abdullayev | 29 / 58% | Urganch filiali | 10-03-2024, 19:07:21 |
| 9700 | 99***5295 Gulchehra | 29 / 58% | Mirzo Ulug‘bek filiali (Toshkent) | 10-03-2024, 19:07:24 |
| 9701 | 33***1663 Abdullayeva Mavluda | 29 / 58% | Qo'yliq filiali (Toshkent) | 10-03-2024, 19:16:23 |
| 9702 | 97***0661 Rustam Karimov | 29 / 58% | Farg‘ona filiali | 10-03-2024, 19:16:35 |
| 9703 | 99***2022 Maxanov Javoxir | 29 / 58% | Jizzax filiali | 10-03-2024, 19:18:33 |
| 9704 | 90***6656 Gulchekhra Satmuratova | 29 / 58% | Chilonzor filiali (Toshkent) | 10-03-2024, 19:20:29 |
| 9705 | 91***1442 Abdulaziz Matyoqubov | 29 / 58% | Olmozor filiali (Toshkent) | 10-03-2024, 19:22:10 |
| 9706 | 94***0581 Shodmonova Kumush | 29 / 58% | Mirzo Ulug‘bek filiali (Toshkent) | 10-03-2024, 19:22:54 |
| 9707 | 90***2443 Bektemirova Gulnoza | 29 / 58% | Academy filiali (Toshkent) | 10-03-2024, 19:24:30 |
| 9708 | 90***6787 Muminov Abdurofi | 29 / 58% | Yakkasaroy filiali (Toshkent) | 10-03-2024, 19:26:06 |
| 9709 | 93***9002 Azamatali Shukurjonov | 29 / 58% | Farg‘ona filiali | 10-03-2024, 19:27:48 |
| 9710 | 95***1615 IFTIXOR MUXTOROV | 29 / 58% | Andijon filiali | 10-03-2024, 19:28:10 |
| 9711 | 91***6611 Guzal Eshmamatova | 29 / 58% | Samarqand Pavarod filiali | 10-03-2024, 19:28:38 |
| 9712 | 90***0170 Hanifa Abdumannobova | 29 / 58% | Andijon filiali | 10-03-2024, 19:31:36 |
| 9713 | 99***7327 Dilshoda Boymuminova | 29 / 58% | Qarshi filiali | 10-03-2024, 19:33:39 |
| 9714 | 99***0222 Rajabova Malika | 29 / 58% | Qarshi filiali | 10-03-2024, 19:34:43 |
Natijalar 9 661-9 680 / Jami 46 700 ta