Natijalar: Respublika "Registon IELTS Granti" tanlovining 1-bosqichi
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 11737 | 93***4176 Munira Hazratova | 26 / 52% | Qarshi filiali | 10-03-2024, 11:12:15 |
| 11738 | 33***0705 Zulayho Saminjonova | 26 / 52% | Farg‘ona filiali | 10-03-2024, 11:13:03 |
| 11739 | 91***3099 Nomozov Shoxzodbek | 26 / 52% | Sergeli filiali (Toshkent) | 10-03-2024, 11:13:32 |
| 11740 | 90***4787 Muhammadrizo | 26 / 52% | Farg‘ona filiali | 10-03-2024, 11:13:59 |
| 11741 | 91***5846 Shaxnoza Turayeva | 26 / 52% | Qarshi filiali | 10-03-2024, 11:14:17 |
| 11742 | 88***7407 Xurshid Toyirov | 26 / 52% | Samarqand Dagbitskiy filiali | 10-03-2024, 11:14:19 |
| 11743 | 99***4076 Mohinur Yusupboyeva | 26 / 52% | Chilonzor filiali (Toshkent) | 10-03-2024, 11:16:59 |
| 11744 | 90***2204 Jamalatdin Amaniyazov | 26 / 52% | Urganch filiali | 10-03-2024, 11:19:56 |
| 11745 | 93***1582 Nodirbek Siltonaxmedov | 26 / 52% | Namangan filiali | 10-03-2024, 11:20:14 |
| 11746 | 94***0108 Qurbonaliyev Shuhrat | 26 / 52% | Yakkasaroy filiali (Toshkent) | 10-03-2024, 11:20:16 |
| 11747 | 97***7667 Bekzod Nurillayev | 26 / 52% | Qarshi filiali | 10-03-2024, 11:20:20 |
| 11748 | 88***3539 Ruxshona Qodirova | 26 / 52% | Universam filiali (Toshkent) | 10-03-2024, 11:20:47 |
| 11749 | 88***1436 Abdusalomova Shahnoza | 26 / 52% | Farg‘ona filiali | 10-03-2024, 11:22:10 |
| 11750 | 94***8055 Jorayeva Madina | 26 / 52% | Namangan filiali | 10-03-2024, 11:22:37 |
| 11751 | 90***3035 Shodimorova | 26 / 52% | Chilonzor filiali (Toshkent) | 10-03-2024, 11:23:07 |
| 11752 | 90***7258 Azizbek Saidov | 26 / 52% | Chilonzor filiali (Toshkent) | 10-03-2024, 11:23:12 |
| 11753 | 94***5509 Asaloyim Abduxamidova | 26 / 52% | Universam filiali (Toshkent) | 10-03-2024, 11:23:40 |
| 11754 | 95***0603 Ozoda Yuldasheva | 26 / 52% | Namangan filiali | 10-03-2024, 11:24:00 |
| 11755 | 88***5900 Gulbahor Xabibullayeva | 26 / 52% | Namangan filiali | 10-03-2024, 11:25:33 |
| 11756 | 91***4007 Valijonova Dilnavoz | 26 / 52% | Farg‘ona filiali | 10-03-2024, 11:26:34 |
Natijalar 11 701-11 720 / Jami 46 700 ta