Natijalar: Respublika "Registon IELTS Granti" tanlovining 1-bosqichi
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 14163 | 94***9002 Behruzbek | 24 / 48% | Namangan filiali | 10-03-2024, 18:20:54 |
| 14164 | 88***3639 Sabrina Husanova | 24 / 48% | Kitob (Qashqadaryo) filiali | 10-03-2024, 18:21:42 |
| 14165 | 90***5966 Isroil | 24 / 48% | Uchtepa filiali (Toshkent) | 10-03-2024, 18:22:12 |
| 14166 | 90***6031 ELZOD | 24 / 48% | Mirzo Ulug‘bek filiali (Toshkent) | 10-03-2024, 18:22:13 |
| 14168 | 95***7054 Ahadbek Nishonboyev | 24 / 48% | Andijon filiali | 10-03-2024, 18:23:39 |
| 14169 | 97***7376 Ahmadjonova | 24 / 48% | Mirzo Ulug‘bek filiali (Toshkent) | 10-03-2024, 18:24:03 |
| 14170 | 93***5957 Xo'jayeva Muhabbat | 24 / 48% | Qo'qon filiali | 10-03-2024, 18:24:44 |
| 14171 | 99***0665 Xamrayeva Dilsora | 24 / 48% | Qarshi filiali | 10-03-2024, 18:24:52 |
| 14172 | 94***9736 Saida Samandarova | 24 / 48% | Uchtepa filiali (Toshkent) | 10-03-2024, 18:25:38 |
| 14173 | 94***0894 Anorboyev Maxsharboy | 24 / 48% | Mirzo Ulug‘bek filiali (Toshkent) | 10-03-2024, 18:27:05 |
| 14174 | 91***2565 Madina Komiljonova | 24 / 48% | Urganch filiali | 10-03-2024, 18:28:36 |
| 14175 | 99***3478 Ezoza Jumanova | 24 / 48% | Chilonzor filiali (Toshkent) | 10-03-2024, 18:29:06 |
| 14176 | 90***8292 Sarvaraxon Tolipova | 24 / 48% | Namangan filiali | 10-03-2024, 18:29:34 |
| 14177 | 94***7505 Mamatov Abduvayed | 24 / 48% | Qarshi filiali | 10-03-2024, 18:30:59 |
| 14178 | 93***6712 Fazliddin Muhammadxoliqov | 24 / 48% | Rishton (Farg'ona) filiali | 10-03-2024, 18:31:09 |
| 14179 | 93***1774 Behruz | 24 / 48% | Namangan filiali | 10-03-2024, 18:31:30 |
| 14180 | 90***8301 Axmedova Madina | 24 / 48% | Sergeli filiali (Toshkent) | 10-03-2024, 18:32:11 |
| 14181 | 97***5758 Dilmurod Sariyev | 24 / 48% | Jizzax filiali | 10-03-2024, 18:32:33 |
| 14182 | 33***1318 Nozimaxon Agzamboyeva | 24 / 48% | Olmozor filiali (Toshkent) | 10-03-2024, 18:33:07 |
| 14183 | 88***7976 Ruxshona Jumayeva | 24 / 48% | Navoiy filiali | 10-03-2024, 18:34:27 |
Natijalar 14 121-14 140 / Jami 46 700 ta