Natijalar: Respublika "Registon IELTS Granti" tanlovining 1-bosqichi
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 15687 | 99***2353 Maqsadjon | 22 / 44% | Samarqand Dagbitskiy filiali | 10-03-2024, 10:57:19 |
| 15688 | 95***0702 Jafar Gofurov | 22 / 44% | Farg‘ona filiali | 10-03-2024, 10:57:29 |
| 15689 | 91***8781 Eshonqulova Feruza | 22 / 44% | Olmozor filiali (Toshkent) | 10-03-2024, 10:57:38 |
| 15690 | 90***1052 Abdurahmonova Sevinch | 22 / 44% | Olmozor filiali (Toshkent) | 10-03-2024, 10:57:53 |
| 15691 | 91***5585 Muhammad Zohid | 22 / 44% | Farg‘ona filiali | 10-03-2024, 10:58:32 |
| 15692 | 93***9738 Muhammadali | 22 / 44% | Samarqand Pavarod filiali | 10-03-2024, 10:58:37 |
| 15693 | 94***1916 Asliddin H | 22 / 44% | Shahriston filiali (Toshkent) | 10-03-2024, 10:59:10 |
| 15694 | 90***4145 Mohinabonu Abdurahimova | 22 / 44% | Qo'qon filiali | 10-03-2024, 10:59:24 |
| 15695 | 97***4486 Shamsieva Soxiba | 22 / 44% | Sergeli filiali (Toshkent) | 10-03-2024, 10:59:43 |
| 15696 | 99***4574 Raxmatullayeva Go'zal | 22 / 44% | Samarqand Pavarod filiali | 10-03-2024, 10:59:53 |
| 15697 | 91***0135 Xushnudbek | 22 / 44% | Chilonzor filiali (Toshkent) | 10-03-2024, 11:00:02 |
| 15698 | 88***3914 Mamutov Muhammadayubxja | 22 / 44% | Namangan filiali | 10-03-2024, 11:00:57 |
| 15699 | 33***0511 Shohjahon Salomov | 22 / 44% | Jizzax filiali | 10-03-2024, 11:01:06 |
| 15700 | 93***7871 Xolmirzayeva Mo'mina | 22 / 44% | Namangan filiali | 10-03-2024, 11:01:55 |
| 15701 | 99***1408 Agabekov Murod | 22 / 44% | Sergeli filiali (Toshkent) | 10-03-2024, 11:02:14 |
| 15702 | 93***9141 Mehrangiz Nuriddinova | 22 / 44% | Navoiy filiali | 10-03-2024, 11:03:03 |
| 15703 | 90***5804 Fazilatkhon Shavkatjonova | 22 / 44% | Chilonzor filiali (Toshkent) | 10-03-2024, 11:03:08 |
| 15704 | 99***2704 Munisa Abdurazokova | 22 / 44% | Qarshi filiali | 10-03-2024, 11:03:14 |
| 15705 | 93***5387 Borato Sherali | 22 / 44% | Jizzax filiali | 10-03-2024, 11:03:22 |
| 15706 | 90***4666 Shavkatova Jasmina | 22 / 44% | Farg‘ona filiali | 10-03-2024, 11:03:43 |
Natijalar 15 641-15 660 / Jami 46 700 ta