Natijalar: Respublika "Registon IELTS Granti" tanlovining 1-bosqichi
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 15807 | 33***6434 Fayzullo | 22 / 44% | Chilonzor filiali (Toshkent) | 10-03-2024, 12:03:19 |
| 15808 | 52***5831 Nazirov Murtoza | 22 / 44% | Kitob (Qashqadaryo) filiali | 10-03-2024, 12:03:47 |
| 15809 | 93***0781 Anara Baxtiyarova | 22 / 44% | Yakkasaroy filiali (Toshkent) | 10-03-2024, 12:05:50 |
| 15810 | 91***1747 Xushnud Jo'rayev | 22 / 44% | Olmozor filiali (Toshkent) | 10-03-2024, 12:06:17 |
| 15811 | 93***3305 Shahriyor Tohirov | 22 / 44% | Farg‘ona filiali | 10-03-2024, 12:07:33 |
| 15812 | 93***3230 Bahronov Shahboz | 22 / 44% | Navoiy filiali | 10-03-2024, 12:07:38 |
| 15813 | 91***9924 Intizor Yusufjonova | 22 / 44% | Qo'qon filiali | 10-03-2024, 12:07:41 |
| 15814 | 99***0515 Maxamatsoliyev Diyorbek | 22 / 44% | Namangan filiali | 10-03-2024, 12:08:09 |
| 15815 | 97***3315 Saidakbarov Saidafzal | 22 / 44% | Qoratosh filiali (Toshkent) | 10-03-2024, 12:08:49 |
| 15816 | 88***0003 Sohib Narzullayev | 22 / 44% | Kitob (Qashqadaryo) filiali | 10-03-2024, 12:09:55 |
| 15817 | 90***2555 Dildora Ismoilova | 22 / 44% | Qarshi filiali | 10-03-2024, 12:11:10 |
| 15818 | 94***6050 Asilbek Xaitov | 22 / 44% | Chilonzor filiali (Toshkent) | 10-03-2024, 12:12:24 |
| 15819 | 90***9749 Sarvar Saldinov | 22 / 44% | Qarshi filiali | 10-03-2024, 12:12:38 |
| 15820 | 90***4987 Abdulloh Rasulov | 22 / 44% | Chilonzor filiali (Toshkent) | 10-03-2024, 12:14:44 |
| 15821 | 93***1295 Xurshid | 22 / 44% | Chilonzor filiali (Toshkent) | 10-03-2024, 12:15:55 |
| 15822 | 91***0907 Ibrohimjon Alisherov | 22 / 44% | Rishton (Farg'ona) filiali | 10-03-2024, 12:16:00 |
| 15823 | 91***2021 Erali Qurbonov | 22 / 44% | Qarshi filiali | 10-03-2024, 12:17:09 |
| 15824 | 99***6938 Suyunova Gulshoda | 22 / 44% | Samarqand Dagbitskiy filiali | 10-03-2024, 12:17:23 |
| 15825 | 99***6930 Nodirbek Kamolov | 22 / 44% | Urganch filiali | 10-03-2024, 12:17:52 |
| 15826 | 91***6777 Nonosh09 | 22 / 44% | Farg‘ona filiali | 10-03-2024, 12:18:13 |
Natijalar 15 761-15 780 / Jami 46 700 ta