Natijalar: Respublika "Registon IELTS Granti" tanlovining 1-bosqichi
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 16087 | 99***7633 To'qliyeva Dildora | 22 / 44% | Samarqand Dagbitskiy filiali | 10-03-2024, 16:02:44 |
| 16088 | 93***5018 Dilshod Rahimjonov | 22 / 44% | Namangan filiali | 10-03-2024, 16:02:50 |
| 16089 | 94***2011 Sodiqjonova Sabina | 22 / 44% | Namangan filiali | 10-03-2024, 16:03:05 |
| 16090 | 90***6781 Alijonova Gulsum | 22 / 44% | Farg‘ona filiali | 10-03-2024, 16:03:09 |
| 16091 | 33***8808 Qurbonova Dilfuza | 22 / 44% | Yakkasaroy filiali (Toshkent) | 10-03-2024, 16:03:45 |
| 16092 | 88***0358 soliha saydullayeva | 22 / 44% | Olmozor filiali (Toshkent) | 10-03-2024, 16:03:45 |
| 16093 | 90***0939 Dildora | 22 / 44% | Yakkasaroy filiali (Toshkent) | 10-03-2024, 16:04:18 |
| 16094 | 93***0531 Дусмухамедова Чарос | 22 / 44% | SamPI filiali (Toshkent) | 10-03-2024, 16:05:04 |
| 16095 | 93***4992 Sohiba | 22 / 44% | Namangan filiali | 10-03-2024, 16:06:39 |
| 16096 | 94***8373 Muxammad | 22 / 44% | Chilonzor filiali (Toshkent) | 10-03-2024, 16:06:49 |
| 16097 | 90***8966 Dilnura Saidboboyeva | 22 / 44% | Qarshi filiali | 10-03-2024, 16:08:13 |
| 16098 | 93***7665 Rahmatillayev Abdulloh | 22 / 44% | Chilonzor filiali (Toshkent) | 10-03-2024, 16:08:35 |
| 16099 | 90***7686 Kamola Shayqulova | 22 / 44% | Uchtepa filiali (Toshkent) | 10-03-2024, 16:09:10 |
| 16100 | 90***2304 Mashhura Ergasheva | 22 / 44% | Qo'qon filiali | 10-03-2024, 16:09:51 |
| 16101 | 97***7323 Laylo Ganieva | 22 / 44% | Shahriston filiali (Toshkent) | 10-03-2024, 16:10:09 |
| 16102 | 93***1875 LAZIZBEK Raximjonov | 22 / 44% | Jizzax filiali | 10-03-2024, 16:10:25 |
| 16103 | 91***3204 Ruziboyeva Sundora | 22 / 44% | Samarqand Pavarod filiali | 10-03-2024, 16:10:38 |
| 16104 | 93***0719 Oktamov Temur | 22 / 44% | Navoiy filiali | 10-03-2024, 16:10:52 |
| 16105 | 91***2512 Shuxrat Karimbayev | 22 / 44% | Shahriston filiali (Toshkent) | 10-03-2024, 16:11:13 |
| 16106 | 93***2085 Fotima Isoqjonova | 22 / 44% | Namangan filiali | 10-03-2024, 16:11:18 |
Natijalar 16 041-16 060 / Jami 46 700 ta