Natijalar: Respublika "Registon IELTS Granti" tanlovining 1-bosqichi
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 16408 | 99***5182 Rustam | 22 / 44% | Yakkasaroy filiali (Toshkent) | 10-03-2024, 18:51:43 |
| 16409 | 97***4772 Abbosbek Toxtasinov | 22 / 44% | Andijon filiali | 10-03-2024, 18:52:23 |
| 16410 | 97***3318 Toirova Sarvinoz | 22 / 44% | Mirzo Ulug‘bek filiali (Toshkent) | 10-03-2024, 18:53:39 |
| 16411 | 93***5006 Nozima Kochmurodova | 22 / 44% | Chilonzor filiali (Toshkent) | 10-03-2024, 18:54:21 |
| 16412 | 91***7027 Xoliqova Oyistaxon | 22 / 44% | Andijon filiali | 10-03-2024, 18:55:29 |
| 16413 | 93***0091 Nigora Azimova | 22 / 44% | Jizzax filiali | 10-03-2024, 18:56:13 |
| 16414 | 99***0211 Dohiya Nurillayeva | 22 / 44% | Navoiy filiali | 10-03-2024, 18:56:17 |
| 16415 | 99***7055 Shapsanov Shoislom | 22 / 44% | Chilonzor filiali (Toshkent) | 10-03-2024, 18:56:43 |
| 16416 | 33***1141 marjona | 22 / 44% | Academy filiali (Toshkent) | 10-03-2024, 18:57:17 |
| 16417 | 91***7551 Sayidkamol Sodiqjonov | 22 / 44% | Farg‘ona filiali | 10-03-2024, 18:59:38 |
| 16418 | 93***9006 Og'abek Xursanov | 22 / 44% | Chilonzor filiali (Toshkent) | 10-03-2024, 19:00:40 |
| 16419 | 93***7508 Gulshoda | 22 / 44% | Namangan filiali | 10-03-2024, 19:01:16 |
| 16420 | 91***6899 Umida Shukurova | 22 / 44% | Qarshi filiali | 10-03-2024, 19:04:55 |
| 16421 | 93***6864 Soliyeva Gulshoda | 22 / 44% | Chilonzor filiali (Toshkent) | 10-03-2024, 19:07:33 |
| 16422 | 90***9906 Azamov Salohiddin | 22 / 44% | Samarqand Pavarod filiali | 10-03-2024, 19:07:47 |
| 16423 | 93***0617 SardorAbdug’aniyev | 22 / 44% | Chilonzor filiali (Toshkent) | 10-03-2024, 19:07:49 |
| 16424 | 90***8486 Mohina Zabixullayeva | 22 / 44% | Chilonzor filiali (Toshkent) | 10-03-2024, 19:08:33 |
| 16425 | 99***2753 Muxlisa shaxidova | 22 / 44% | Samarqand Dagbitskiy filiali | 10-03-2024, 19:09:03 |
| 16426 | 90***0653 Akmaljon AHMADJONOV | 22 / 44% | Andijon filiali | 10-03-2024, 19:09:32 |
| 16427 | 91***2117 Azizbek Yusupov | 22 / 44% | Namangan filiali | 10-03-2024, 19:10:12 |
Natijalar 16 361-16 380 / Jami 46 700 ta