Natijalar: Respublika "Registon IELTS Granti" tanlovining 1-bosqichi
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 17209 | 88***7052 Temurmalik | 21 / 42% | Navoiy filiali | 10-03-2024, 15:52:01 |
| 17210 | 95***6833 Dilnavozxon Karimzoda | 21 / 42% | Qarshi filiali | 10-03-2024, 15:53:34 |
| 17211 | 93***8689 Isroilova Xumoroy | 21 / 42% | Andijon filiali | 10-03-2024, 15:54:00 |
| 17212 | 99***2628 Rahimberdiyeva Husniya | 21 / 42% | Qarshi filiali | 10-03-2024, 15:54:41 |
| 17213 | 93***4992 Botir Azimov | 21 / 42% | Qoratosh filiali (Toshkent) | 10-03-2024, 15:55:11 |
| 17214 | 99***2011 Nuriddinova Nargiza | 21 / 42% | Olmozor filiali (Toshkent) | 10-03-2024, 15:56:11 |
| 17215 | 90***1811 Abbos aka | 21 / 42% | Qarshi filiali | 10-03-2024, 15:57:18 |
| 17216 | 90***4653 Marjona Nabijonova | 21 / 42% | Andijon filiali | 10-03-2024, 15:57:49 |
| 17217 | 94***0462 Xasanova Muyassarxon | 21 / 42% | Andijon filiali | 10-03-2024, 15:57:50 |
| 17218 | 94***1021 Kenjayeva Feruza | 21 / 42% | Navoiy filiali | 10-03-2024, 15:57:58 |
| 17219 | 93***6773 Rayyona Mirzayeva | 21 / 42% | Andijon filiali | 10-03-2024, 15:58:31 |
| 17220 | 91***6677 Samirbek Mardonov | 21 / 42% | Qarshi filiali | 10-03-2024, 15:58:42 |
| 17221 | 94***7722 Bobomurod Eshpo'latov | 21 / 42% | Yakkasaroy filiali (Toshkent) | 10-03-2024, 15:58:47 |
| 17222 | 95***6139 Gavharbonu Mutalipova | 21 / 42% | Andijon filiali | 10-03-2024, 15:59:12 |
| 17223 | 15***5081 Rukhshona Norova | 21 / 42% | Yakkasaroy filiali (Toshkent) | 10-03-2024, 16:01:03 |
| 17224 | 90***2807 Quychiyeva Zahro | 21 / 42% | Navoiy filiali | 10-03-2024, 16:02:38 |
| 17225 | 91***6775 Bozorova Mohinabonu | 21 / 42% | Navoiy filiali | 10-03-2024, 16:03:06 |
| 17226 | 95***1108 Xoliyeva Durdona | 21 / 42% | Jizzax filiali | 10-03-2024, 16:03:55 |
| 17227 | 94***8860 Otanazarova Go‘zal | 21 / 42% | SamPI filiali (Toshkent) | 10-03-2024, 16:04:32 |
| 17228 | 97***0880 Turdaliyeva Zulfiya | 21 / 42% | Namangan filiali | 10-03-2024, 16:04:32 |
Natijalar 17 161-17 180 / Jami 46 700 ta