Natijalar: Respublika "Registon IELTS Granti" tanlovining 1-bosqichi
O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
---|---|---|---|---|
1730 | 94***9026 Ahmadaliyeva Ifora | 41 / 82% | Yakkasaroy filiali (Toshkent) | 10-03-2024, 16:17:55 |
1731 | 90***1622 Diana Chernisheva | 41 / 82% | Academy filiali (Toshkent) | 10-03-2024, 16:18:48 |
1732 | 93***0319 Dilbar Abdugafurova | 41 / 82% | Chilonzor filiali (Toshkent) | 10-03-2024, 16:20:08 |
1733 | 93***0338 Izzat Otabayev | 41 / 82% | Chilonzor filiali (Toshkent) | 10-03-2024, 16:20:19 |
1734 | 93***1062 Oyzodabegim Tursinboyeva | 41 / 82% | Qo'qon filiali | 10-03-2024, 16:21:29 |
1735 | 93***1127 Noila Ahmadjonova | 41 / 82% | Chilonzor filiali (Toshkent) | 10-03-2024, 16:24:37 |
1736 | 90***2150 Mahmudjon Karimjonov | 41 / 82% | Olmozor filiali (Toshkent) | 10-03-2024, 16:25:36 |
1737 | 88***4144 Munisa Mardonova | 41 / 82% | Navoiy filiali | 10-03-2024, 16:26:47 |
1738 | 93***2982 Parizoda Ibotova | 41 / 82% | Chilonzor filiali (Toshkent) | 10-03-2024, 16:28:43 |
1739 | 99***1449 Gulnoza Hamidova | 41 / 82% | Olmozor filiali (Toshkent) | 10-03-2024, 16:28:58 |
1740 | 99***5613 Sevinch Ismoilova | 41 / 82% | Chilonzor filiali (Toshkent) | 10-03-2024, 16:29:02 |
1741 | 97***6611 Atabayev Dilshodbek | 41 / 82% | Olmozor filiali (Toshkent) | 10-03-2024, 16:29:24 |
1742 | 99***9655 Abdulloh Zikrullayev | 41 / 82% | Olmozor filiali (Toshkent) | 10-03-2024, 16:30:15 |
1743 | 95***0105 Jaxongir Rustamov | 41 / 82% | Samarqand Pavarod filiali | 10-03-2024, 16:31:45 |
1744 | 99***3849 Olimova Muslima | 41 / 82% | Chilonzor filiali (Toshkent) | 10-03-2024, 16:32:06 |
1745 | 99***1706 Behruz Rahimjonov | 41 / 82% | Namangan filiali | 10-03-2024, 16:32:26 |
1746 | 93***3819 Musharraf Xaliqulova | 41 / 82% | Navoiy filiali | 10-03-2024, 16:32:49 |
1747 | 94***2669 Nazarova Ozoda | 41 / 82% | Sergeli filiali (Toshkent) | 10-03-2024, 16:33:35 |
1748 | 99***1702 Shodiyor Toxirov | 41 / 82% | Chilonzor filiali (Toshkent) | 10-03-2024, 16:33:59 |
1749 | 90***1998 Normurodova Mehribon | 41 / 82% | Qarshi filiali | 10-03-2024, 16:34:00 |
Natijalar 1 721-1 740 / Jami 46 700 ta