Natijalar: Respublika "Registon IELTS Granti" tanlovining 1-bosqichi
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 17890 | 97***7824 SHOYMORDONOV SHAXZOD | 21 / 42% | Qarshi filiali | 10-03-2024, 22:21:36 |
| 17891 | 94***7870 Malika | 21 / 42% | Yakkasaroy filiali (Toshkent) | 10-03-2024, 22:22:11 |
| 17892 | 90***1905 Ubaydullayev Ozodbek | 21 / 42% | Qo'qon filiali | 10-03-2024, 22:22:33 |
| 17893 | 91***1484 Shaxzoda Zakirova | 21 / 42% | Chilonzor filiali (Toshkent) | 10-03-2024, 22:22:50 |
| 17894 | 90***6590 Nigora Amonqulova | 21 / 42% | Qarshi filiali | 10-03-2024, 22:23:51 |
| 17895 | 90***9497 Diyorbek Abobakirov | 21 / 42% | Andijon filiali | 10-03-2024, 22:24:03 |
| 17896 | 99***7600 Ramazan Nurimbetov | 21 / 42% | Urganch filiali | 10-03-2024, 22:24:05 |
| 17897 | 93***1283 Abdugafforov Shaxriyor | 21 / 42% | Navoiy filiali | 10-03-2024, 22:24:38 |
| 17898 | 90***1819 Sunnatillo Sobirov | 21 / 42% | Samarqand Pavarod filiali | 10-03-2024, 22:26:31 |
| 17899 | 99***7188 Baymirova Nigora | 21 / 42% | Qarshi filiali | 10-03-2024, 22:26:49 |
| 17900 | 93***0914 Raxmatova Gulixon | 21 / 42% | Samarqand Dagbitskiy filiali | 10-03-2024, 22:28:09 |
| 17901 | 94***6066 Charos Eshnazarova | 21 / 42% | Qarshi filiali | 10-03-2024, 22:28:55 |
| 17902 | 91***7507 Fayyoza Husanova | 21 / 42% | Kitob (Qashqadaryo) filiali | 10-03-2024, 22:29:42 |
| 17903 | 99***2866 Islombek Allayarov | 21 / 42% | Chilonzor filiali (Toshkent) | 10-03-2024, 22:31:55 |
| 17904 | 99***6312 Abdulboqiyev Asadbek | 21 / 42% | Jizzax filiali | 10-03-2024, 22:32:13 |
| 17905 | 91***2945 Toxir Orziqulov | 21 / 42% | Jizzax filiali | 10-03-2024, 22:32:25 |
| 17906 | 95***8707 Salimjonova | 21 / 42% | Qo'yliq filiali (Toshkent) | 10-03-2024, 22:33:08 |
| 17907 | 99***9984 Mirboboev Sulaymonjon | 21 / 42% | Farg‘ona filiali | 10-03-2024, 22:33:11 |
| 17908 | 91***1736 Muniraxon Uraimova | 21 / 42% | Farg‘ona filiali | 10-03-2024, 22:35:37 |
| 17909 | 99***2122 IELTS granti | 21 / 42% | Chilonzor filiali (Toshkent) | 10-03-2024, 22:35:51 |
Natijalar 17 841-17 860 / Jami 46 700 ta