Natijalar: Respublika "Registon IELTS Granti" tanlovining 1-bosqichi
O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
---|---|---|---|---|
1891 | 90***3208 Numonov Amirxon | 41 / 82% | Chilonzor filiali (Toshkent) | 10-03-2024, 19:37:18 |
1892 | 99***2302 G Madinabonu | 41 / 82% | Uchtepa filiali (Toshkent) | 10-03-2024, 19:38:04 |
1893 | 90***4721 Manzura Jovliyeva | 41 / 82% | Uchtepa filiali (Toshkent) | 10-03-2024, 19:38:13 |
1894 | 94***8474 Umidjon Zaynobiddinov | 41 / 82% | Farg‘ona filiali | 10-03-2024, 19:39:21 |
1895 | 97***2703 Ruxshona Isaxonova | 41 / 82% | SamPI filiali (Toshkent) | 10-03-2024, 19:39:33 |
1896 | 94***7918 Asrolov Abdushukur | 41 / 82% | Uchtepa filiali (Toshkent) | 10-03-2024, 19:40:40 |
1897 | 91***7953 SHOXRUX | 41 / 82% | Navoiy filiali | 10-03-2024, 19:40:43 |
1898 | 94***6162 Sindorbek Rahmatullayev | 41 / 82% | Shahriston filiali (Toshkent) | 10-03-2024, 19:44:03 |
1899 | 93***3396 Obidov Muhammadqodir | 41 / 82% | Chilonzor filiali (Toshkent) | 10-03-2024, 19:44:55 |
1900 | 90***1932 abdulboriyw | 41 / 82% | Mirzo Ulug‘bek filiali (Toshkent) | 10-03-2024, 19:46:03 |
1901 | 93***2236 Sabina Hamdamova | 41 / 82% | Yakkasaroy filiali (Toshkent) | 10-03-2024, 19:47:40 |
1902 | 91***5136 Muhammad Jahongirov | 41 / 82% | Chilonzor filiali (Toshkent) | 10-03-2024, 19:48:56 |
1903 | 91***2033 Action Time | 41 / 82% | Samarqand Pavarod filiali | 10-03-2024, 19:51:55 |
1904 | 88***3633 Halimova Dilshoda | 41 / 82% | Chilonzor filiali (Toshkent) | 10-03-2024, 19:53:35 |
1905 | 97***1510 Mirzoulug Ergashev | 41 / 82% | Uchtepa filiali (Toshkent) | 10-03-2024, 19:55:43 |
1906 | 99***8766 Xabibullaxonova Dilnozaxon | 41 / 82% | Chilonzor filiali (Toshkent) | 10-03-2024, 19:58:18 |
1907 | 90***9787 Diyora Gapporaliyeva | 41 / 82% | Namangan filiali | 10-03-2024, 19:58:31 |
1908 | 90***8704 Malika Karimova | 41 / 82% | Qo'qon filiali | 10-03-2024, 20:01:13 |
1909 | 91***9255 Jalilov Abduraxmon | 41 / 82% | Namangan filiali | 10-03-2024, 20:01:42 |
1910 | 99***6351 Nodirbek Saydolimov | 41 / 82% | Farg‘ona filiali | 10-03-2024, 20:01:48 |
Natijalar 1 881-1 900 / Jami 46 700 ta