Natijalar: Respublika "Registon IELTS Granti" tanlovining 1-bosqichi
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 19030 | 93***9266 Gulshoda Zayliddinova | 20 / 40% | Namangan filiali | 10-03-2024, 20:03:42 |
| 19031 | 99***9928 Malika Sobirjonova | 20 / 40% | Qo'yliq filiali (Toshkent) | 10-03-2024, 20:03:49 |
| 19032 | 93***1445 Mamadumarova Zamira | 20 / 40% | Farg‘ona filiali | 10-03-2024, 20:04:21 |
| 19033 | 91***2213 Sabrina Rustamova | 20 / 40% | Samarqand Pavarod filiali | 10-03-2024, 20:04:48 |
| 19034 | 94***0841 Rustamova Maftuna | 20 / 40% | Sergeli filiali (Toshkent) | 10-03-2024, 20:05:15 |
| 19035 | 90***8865 Jalilova Fotima | 20 / 40% | Qo'qon filiali | 10-03-2024, 20:05:47 |
| 19036 | 94***0523 Lazizbek Abduxamidov | 20 / 40% | Sergeli filiali (Toshkent) | 10-03-2024, 20:06:53 |
| 19037 | 94***1909 Xusanjonova Xusnora | 20 / 40% | Andijon filiali | 10-03-2024, 20:07:02 |
| 19038 | 93***6378 Go'zal Xalbekova | 20 / 40% | Samarqand Dagbitskiy filiali | 10-03-2024, 20:07:07 |
| 19039 | 33***0881 Dildora Davronova | 20 / 40% | Yakkasaroy filiali (Toshkent) | 10-03-2024, 20:07:35 |
| 19040 | 90***3051 Nargiza Hoshimova | 20 / 40% | Chilonzor filiali (Toshkent) | 10-03-2024, 20:08:13 |
| 19041 | 50***4503 Dilafruz | 20 / 40% | Farg‘ona filiali | 10-03-2024, 20:08:48 |
| 19042 | 94***8123 Мафтуна | 20 / 40% | Sergeli filiali (Toshkent) | 10-03-2024, 20:09:03 |
| 19043 | 77***8340 Ibrohim | 20 / 40% | Qo'yliq filiali (Toshkent) | 10-03-2024, 20:09:39 |
| 19044 | 33***7717 Fotima Rayimjonova | 20 / 40% | Olmozor filiali (Toshkent) | 10-03-2024, 20:09:57 |
| 19045 | 94***6706 Kibriyoxon Abdurazzoqova | 20 / 40% | Qo'qon filiali | 10-03-2024, 20:10:13 |
| 19046 | 99***4294 Oysuluv Qahramonova | 20 / 40% | Mirzo Ulug‘bek filiali (Toshkent) | 10-03-2024, 20:10:35 |
| 19047 | 94***0501 Diyorbek Dadaxanov | 20 / 40% | Namangan filiali | 10-03-2024, 20:11:01 |
| 19048 | 99***3005 Erjanova Zarina | 20 / 40% | Mirzo Ulug‘bek filiali (Toshkent) | 10-03-2024, 20:11:18 |
| 19049 | 93***4740 Shodiyona | 20 / 40% | Navoiy filiali | 10-03-2024, 20:11:39 |
Natijalar 18 981-19 000 / Jami 46 700 ta