Natijalar: Respublika "Registon IELTS Granti" tanlovining 1-bosqichi
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 19710 | 94***3191 Nodirbek Yusupov | 19 / 38% | Shahriston filiali (Toshkent) | 10-03-2024, 13:06:01 |
| 19711 | 97***0089 Muxamedova Risolat | 19 / 38% | Chilonzor filiali (Toshkent) | 10-03-2024, 13:06:12 |
| 19712 | 94***3083 Muxammadali Tuxtayev | 19 / 38% | Sergeli filiali (Toshkent) | 10-03-2024, 13:06:20 |
| 19713 | 97***0282 Ahmad Abdukarimov | 19 / 38% | Chilonzor filiali (Toshkent) | 10-03-2024, 13:07:41 |
| 19714 | 99***1605 Guli Xusanova | 19 / 38% | Andijon filiali | 10-03-2024, 13:08:28 |
| 19715 | 94***1117 Moxinur Xusanova | 19 / 38% | Qarshi filiali | 10-03-2024, 13:08:56 |
| 19716 | 91***8113 Gayratova Gulinur | 19 / 38% | Qarshi filiali | 10-03-2024, 13:09:56 |
| 19717 | 93***4636 SHOHJAXON | 19 / 38% | Navoiy filiali | 10-03-2024, 13:11:05 |
| 19718 | 90***5177 Alibek Turabayev | 19 / 38% | Samarqand Dagbitskiy filiali | 10-03-2024, 13:11:44 |
| 19719 | 88***8036 Otoboyev muhiddin | 19 / 38% | Urganch filiali | 10-03-2024, 13:13:07 |
| 19720 | 20***6797 Shohruh Sobirov | 19 / 38% | Urganch filiali | 10-03-2024, 13:13:36 |
| 19721 | 94***4149 Kamronbek Abdurasulov | 19 / 38% | Farg‘ona filiali | 10-03-2024, 13:13:37 |
| 19722 | 93***3673 Sarsenbayeva Aysulu | 19 / 38% | Yakkasaroy filiali (Toshkent) | 10-03-2024, 13:14:13 |
| 19723 | 93***6726 Muhamadaminxonova Habibaxon | 19 / 38% | Yakkasaroy filiali (Toshkent) | 10-03-2024, 13:14:27 |
| 19724 | 90***2039 Azizbek | 19 / 38% | Shahriston filiali (Toshkent) | 10-03-2024, 13:14:45 |
| 19725 | 99***0519 Olimboyeva Dilnura | 19 / 38% | Urganch filiali | 10-03-2024, 13:14:48 |
| 19726 | 99***3047 Raxmatullo Sheraliyev | 19 / 38% | Farg‘ona filiali | 10-03-2024, 13:15:17 |
| 19727 | 99***8486 Mahfuza Sobirova | 19 / 38% | Samarqand Pavarod filiali | 10-03-2024, 13:15:27 |
| 19728 | 90***9211 Bozorov Ramziddin | 19 / 38% | Uchtepa filiali (Toshkent) | 10-03-2024, 13:15:27 |
| 19729 | 94***2644 Ibroximova Aziza | 19 / 38% | Namangan filiali | 10-03-2024, 13:15:31 |
Natijalar 19 661-19 680 / Jami 46 700 ta