Natijalar: IELTS Granti 5-mavsum 1-bosqich imtihon
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 5371 | 90***3935 Sirojiddin Salohiddinov | 49 / 81.7% | Qo'qon filiali | 15-02-2026, 19:17:38 |
| 5372 | 99***1508 Odina | 49 / 81.7% | Namangan filiali | 15-02-2026, 19:23:31 |
| 5373 | 99***5501 Khonzoda Kamolovna | 49 / 81.7% | Yakkasaroy filiali (Toshkent) | 15-02-2026, 19:25:53 |
| 5374 | 99***0082 Mushtariybonu | 49 / 81.7% | Yashnobod filiali (Toshkent) | 15-02-2026, 19:28:32 |
| 5375 | 93***6648 Ilhom | 49 / 81.7% | Yakkasaroy filiali (Toshkent) | 15-02-2026, 19:33:47 |
| 5376 | 93***8875 My Profile | 49 / 81.7% | Nukus filiali | 15-02-2026, 19:35:57 |
| 5377 | 93***1318 Durdona M | 49 / 81.7% | Qarshi filiali | 15-02-2026, 19:38:09 |
| 5378 | 97***0740 Xadicha | 49 / 81.7% | Uchtepa filiali (Toshkent) | 15-02-2026, 19:39:36 |
| 5379 | 95***7722 Nuriddinova | 49 / 81.7% | Shahriston filiali (Toshkent) | 15-02-2026, 19:48:29 |
| 5380 | 90***5505 Davronova Farangiz | 49 / 81.7% | Qarshi filiali | 15-02-2026, 19:49:53 |
| 5381 | 99***4481 Suxrob Temirov | 49 / 81.7% | Kitob (Qashqadaryo) filiali | 15-02-2026, 19:50:51 |
| 5382 | 97***3169 Gulshoda Sharipova | 49 / 81.7% | Uchtepa filiali (Toshkent) | 15-02-2026, 20:00:00 |
| 5383 | 77***1963 Abdulaziz Odilov | 49 / 81.7% | Rishton filiali | 15-02-2026, 20:05:59 |
| 5384 | 91***5906 Nabiyevv | 49 / 81.7% | Sayram filiali (Toshkent) | 15-02-2026, 20:06:15 |
| 5385 | 90***2107 Д. Джурайева | 49 / 81.7% | Qarshi filiali | 15-02-2026, 20:09:47 |
| 5386 | 88***9505 998882939505 | 49 / 81.7% | Qarshi filiali | 15-02-2026, 20:10:19 |
| 5387 | 91***8221 Qodirova Fotima | 49 / 81.7% | Dang'ara filiali | 15-02-2026, 20:10:47 |
| 5388 | 93***6544 Djumaev Ruslan | 49 / 81.7% | Buxoro filiali | 15-02-2026, 20:17:43 |
| 5389 | 90***5836 Нозанин♥️ | 49 / 81.7% | Shahriston filiali (Toshkent) | 15-02-2026, 20:19:46 |
| 5390 | 93***7740 Bafoqulova Shaxnoza | 49 / 81.7% | Buxoro filiali | 15-02-2026, 20:22:11 |
Natijalar 5 361-5 380 / Jami 11 948 ta