Natijalar: IELTS Granti 5-mavsum 1-bosqich imtihon
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 5771 | 93***1701 Ilyos | 47 / 78.3% | Buxoro filiali | 15-02-2026, 12:56:47 |
| 5772 | 90***3930 ойдин | 47 / 78.3% | Andijon filiali | 15-02-2026, 13:13:48 |
| 5773 | 88***4224 Husan Bakhodirov | 47 / 78.3% | Dang'ara filiali | 15-02-2026, 13:25:38 |
| 5774 | 99***2012 Nafosat | 47 / 78.3% | Bulung'ur filiali | 15-02-2026, 13:30:19 |
| 5775 | 88***6074 Odilbek | 47 / 78.3% | Dang'ara filiali | 15-02-2026, 13:33:57 |
| 5776 | 77***7723 Abdkhkmva. | 47 / 78.3% | Samarqand Dagbitskiy filiali | 15-02-2026, 13:42:02 |
| 5777 | 94***3631 Muminjonova Ifora | 47 / 78.3% | Uchtepa filiali (Toshkent) | 15-02-2026, 13:50:15 |
| 5778 | 90***4042 Saidahror 🇺🇿 | 47 / 78.3% | Yakkasaroy filiali (Toshkent) | 15-02-2026, 13:57:22 |
| 5779 | 94***3361 Shohjahon Ismoilov | 47 / 78.3% | Samarqand Dagbitskiy filiali | 15-02-2026, 14:01:49 |
| 5780 | 94***2903 Karimova Kumushbibi | 47 / 78.3% | Mirzo Ulug‘bek filiali (Toshkent) | 15-02-2026, 14:08:50 |
| 5781 | 99***1446 Akmalxon | 47 / 78.3% | Qo'qon filiali | 15-02-2026, 14:18:49 |
| 5782 | 93***2408 Umarova Gulsanam | 47 / 78.3% | To'raqo'rg'on filiali | 15-02-2026, 14:20:09 |
| 5783 | 97***2405 S B | 47 / 78.3% | Buxoro filiali | 15-02-2026, 14:27:15 |
| 5784 | 99***2621 Qohhorova Husniya | 47 / 78.3% | To'raqo'rg'on filiali | 15-02-2026, 14:34:17 |
| 5785 | 93***5388 𝐶ℎ𝑎𝑟𝑜𝑠 Sharofidinova | 47 / 78.3% | Bulung'ur filiali | 15-02-2026, 14:35:29 |
| 5786 | 91***2259 Nodirabegim Shakirova | 47 / 78.3% | Chirchiq filiali (Toshkent viloyati) | 15-02-2026, 14:54:40 |
| 5787 | 95***7111 sulaymonovv | 47 / 78.3% | Kattaqo'rg'on filiali | 15-02-2026, 15:06:32 |
| 5788 | 77***7533 𝓕𝓪𝓻𝓻𝓾𝔁 Karimov | 47 / 78.3% | Yakkasaroy filiali (Toshkent) | 15-02-2026, 15:08:18 |
| 5789 | 99***1407 Farxodova Shirin | 47 / 78.3% | Chilonzor filiali (Toshkent) | 15-02-2026, 15:09:17 |
| 5790 | 97***5665 Umida | 47 / 78.3% | Chilonzor filiali (Toshkent) | 15-02-2026, 15:15:37 |
Natijalar 5 761-5 780 / Jami 11 948 ta