Natijalar: IELTS Granti 5-mavsum 1-bosqich imtihon
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 6071 | 50***9558 Farruxova Mushtariy | 46 / 76.7% | Shohsaroy filiali (Toshkent) | 15-02-2026, 21:01:20 |
| 6072 | 93***8003 Abdurahim | 46 / 76.7% | Buxoro filiali | 15-02-2026, 21:04:20 |
| 6073 | 99***5415 ㅤMubina | 46 / 76.7% | Algoritm filiali (Toshkent) | 15-02-2026, 21:06:02 |
| 6074 | 99***0686 Nastarin | 46 / 76.7% | Navoiy filiali | 15-02-2026, 21:08:42 |
| 6075 | 94***5602 дилнура | 46 / 76.7% | Buxoro filiali | 15-02-2026, 21:08:47 |
| 6076 | 90***8840 998900818840 | 46 / 76.7% | Buxoro filiali | 15-02-2026, 21:08:57 |
| 6077 | 91***5659 Arkeyn | 46 / 76.7% | Namangan filiali | 15-02-2026, 21:10:29 |
| 6078 | 97***4454 Humayra_A | 46 / 76.7% | Yakkasaroy filiali (Toshkent) | 15-02-2026, 21:11:45 |
| 6079 | 93***4562 Ibrohim Muhsin | 46 / 76.7% | Buxoro filiali | 15-02-2026, 21:16:36 |
| 6080 | 91***8280 Jabborova Feruza | 46 / 76.7% | Qarshi filiali | 15-02-2026, 21:21:39 |
| 6081 | 97***7745 Tamilla Kasimova | 46 / 76.7% | Olmozor filiali (Toshkent) | 15-02-2026, 21:24:22 |
| 6082 | 93***5820 卍 DRAKEN | 46 / 76.7% | Buxoro filiali | 15-02-2026, 21:24:39 |
| 6083 | 93***5338 Ширин Шарипова | 46 / 76.7% | Buxoro filiali | 15-02-2026, 21:24:52 |
| 6084 | 91***1605 Jumamuratova Shaxnoza🦢 | 46 / 76.7% | Nukus filiali | 15-02-2026, 21:26:14 |
| 6085 | 97***0019 Munisa Axrorova | 46 / 76.7% | Chilonzor filiali (Toshkent) | 15-02-2026, 21:30:35 |
| 6086 | 94***0725 Mehribon | 46 / 76.7% | Uchtepa filiali (Toshkent) | 15-02-2026, 21:33:39 |
| 6087 | 97***5187 Gulfera Turaxonova | 46 / 76.7% | Chilonzor filiali (Toshkent) | 15-02-2026, 21:35:09 |
| 6088 | 33***4466 Nazokat | 46 / 76.7% | Yakkasaroy filiali (Toshkent) | 15-02-2026, 21:35:36 |
| 6089 | 90***0840 Nilufar Turayeva | 46 / 76.7% | Andijon filiali | 15-02-2026, 21:40:00 |
| 6090 | 95***6653 Rustamova Ifora | 46 / 76.7% | Chilonzor filiali (Toshkent) | 15-02-2026, 21:43:59 |
Natijalar 6 061-6 080 / Jami 11 948 ta