Natijalar: IELTS Granti 5-mavsum 1-bosqich imtihon
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 6271 | 88***1077 KamolaKamolova | 45 / 75% | Buxoro filiali | 15-02-2026, 21:04:59 |
| 6272 | 93***1210 Xudoyberdiyev Ibrohim | 45 / 75% | Qo'yliq filiali (Toshkent) | 15-02-2026, 21:12:39 |
| 6273 | 97***9200 Kenjayeva Sabrina | 45 / 75% | Shahrisabz filiali | 15-02-2026, 21:14:20 |
| 6274 | 93***0207 Mubina | 45 / 75% | Chilonzor filiali (Toshkent) | 15-02-2026, 21:16:55 |
| 6275 | 94***6760 Ibroximov | 45 / 75% | Chilonzor filiali (Toshkent) | 15-02-2026, 21:18:36 |
| 6276 | 99***1805 Saidaxrorxon Maqsudxonov | 45 / 75% | Mega filiali (Toshkent) | 15-02-2026, 21:19:02 |
| 6277 | 88***7711 мафтуна | 45 / 75% | Nukus filiali | 15-02-2026, 21:19:55 |
| 6278 | 99***1689 Feruzbek | 45 / 75% | Bulung'ur filiali | 15-02-2026, 21:19:55 |
| 6279 | 90***7376 Zoir Saydullayev | 45 / 75% | Qo'yliq filiali (Toshkent) | 15-02-2026, 21:20:38 |
| 6280 | 88***0604 Shodiya 𓍼 | 45 / 75% | To'raqo'rg'on filiali | 15-02-2026, 21:21:04 |
| 6281 | 99***8478 Orifjonova Charosxon | 45 / 75% | Qo'qon filiali | 15-02-2026, 21:37:15 |
| 6282 | 95***7282 Student of | 45 / 75% | Qarshi filiali | 15-02-2026, 21:38:34 |
| 6283 | 94***3213 Marjona | 45 / 75% | Mirzo Ulug‘bek filiali (Toshkent) | 15-02-2026, 21:41:04 |
| 6284 | 90***0648 Shokirxon | 45 / 75% | Farg‘ona filiali | 15-02-2026, 21:43:39 |
| 6285 | 88***5575 Ferangiz | 45 / 75% | Buxoro filiali | 15-02-2026, 21:44:39 |
| 6286 | 93***9995 Nasiba Khakimova | 45 / 75% | Yakkasaroy filiali (Toshkent) | 15-02-2026, 21:47:03 |
| 6287 | 90***0838 Shomurodova Ozoda | 45 / 75% | Buxoro filiali | 15-02-2026, 21:48:31 |
| 6288 | 91***6641 Aziza | 45 / 75% | Qarshi filiali | 15-02-2026, 21:50:08 |
| 6289 | 94***1607 Lobarxon Qaxxorova | 45 / 75% | Uchtepa filiali (Toshkent) | 15-02-2026, 21:51:57 |
| 6290 | 93***3088 Sarvinoz Xayatova | 45 / 75% | Buxoro filiali | 15-02-2026, 21:52:52 |
Natijalar 6 261-6 280 / Jami 11 948 ta