Natijalar: IELTS Granti 5-mavsum 1-bosqich imtihon
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 7031 | 99***2217 Sevinch Saydullayeva | 40 / 66.7% | Uchtepa Hokimiyat filiali (Toshkent) | 15-02-2026, 11:37:33 |
| 7032 | 95***8939 Muhammadislom | 40 / 66.7% | Qo'yliq filiali (Toshkent) | 15-02-2026, 11:44:21 |
| 7033 | 90***8044 Bobur Jamoliddin | 40 / 66.7% | Chilonzor filiali (Toshkent) | 15-02-2026, 11:45:42 |
| 7034 | 50***1509 Asilbek | 40 / 66.7% | Samarqand Dagbitskiy filiali | 15-02-2026, 11:56:21 |
| 7035 | 94***9119 Shukurova Madina | 40 / 66.7% | Buxoro filiali | 15-02-2026, 12:12:28 |
| 7036 | 91***3895 Сайфиддин Зилола | 40 / 66.7% | Navoiy filiali | 15-02-2026, 12:18:37 |
| 7037 | 95***2311 Hasanova Nafosatxon | 40 / 66.7% | To'raqo'rg'on filiali | 15-02-2026, 12:25:30 |
| 7038 | 95***9070 🌸diyora🌸 | 40 / 66.7% | Qo'yliq filiali (Toshkent) | 15-02-2026, 12:26:09 |
| 7039 | 93***3011 Nozimjon | 40 / 66.7% | Rishton filiali | 15-02-2026, 12:30:42 |
| 7040 | 91***0316 💜Munisabonu💜 | 40 / 66.7% | Buxoro filiali | 15-02-2026, 12:35:22 |
| 7041 | 88***2412 Umar Xamidov | 40 / 66.7% | Samarqand Pavarod filiali | 15-02-2026, 12:54:36 |
| 7042 | 93***8568 Joldasbayeva Ayjamal | 40 / 66.7% | Nukus filiali | 15-02-2026, 13:20:27 |
| 7043 | 91***3084 Halimabonu Mirfayz | 40 / 66.7% | Navoiy filiali | 15-02-2026, 13:32:33 |
| 7044 | 99***7056 Shomurodov bobomurod | 40 / 66.7% | Buxoro filiali | 15-02-2026, 13:42:08 |
| 7045 | 88***7706 Ergashev Shohijahon | 40 / 66.7% | Buxoro filiali | 15-02-2026, 13:45:58 |
| 7046 | 94***3151 Shaxnoza | 40 / 66.7% | Buxoro filiali | 15-02-2026, 14:00:23 |
| 7047 | 94***3585 Ortiqova Yoqutjon | 40 / 66.7% | Urganch filiali | 15-02-2026, 14:01:20 |
| 7048 | 94***6064 MADINA | 40 / 66.7% | Risoviy filiali (Toshkent) | 15-02-2026, 14:08:15 |
| 7049 | 93***0784 Madinabonu | 40 / 66.7% | Yakkasaroy filiali (Toshkent) | 15-02-2026, 14:08:34 |
| 7050 | 99***4955 Masharipov Shaxzod | 40 / 66.7% | Sergeli filiali (Toshkent) | 15-02-2026, 14:19:34 |
Natijalar 7 021-7 040 / Jami 11 948 ta