Natijalar: IELTS Granti 5-mavsum 1-bosqich imtihon
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 7511 | 97***3633 shohrux | 37 / 61.7% | Buxoro filiali | 15-02-2026, 19:09:57 |
| 7512 | 94***2714 Xondamirbek Komilov | 37 / 61.7% | Yakkasaroy filiali (Toshkent) | 15-02-2026, 19:20:10 |
| 7513 | 90***4540 Haydarov Mirfayz | 37 / 61.7% | Buxoro filiali | 15-02-2026, 19:21:18 |
| 7514 | 33***7272 Xalilova Shodiyabonu | 37 / 61.7% | Shohsaroy filiali (Toshkent) | 15-02-2026, 19:22:18 |
| 7515 | 93***0716 Bektosh | 37 / 61.7% | Samarqand Pavarod filiali | 15-02-2026, 19:25:07 |
| 7516 | 91***3563 Maftun🎀 | 37 / 61.7% | Buxoro filiali | 15-02-2026, 19:35:37 |
| 7517 | 97***0074 ZAFARBEK | 37 / 61.7% | Samarqand Pavarod filiali | 15-02-2026, 19:43:49 |
| 7518 | 33***0029 Mullajonova Muslima | 37 / 61.7% | Mega filiali (Toshkent) | 15-02-2026, 19:51:41 |
| 7519 | 93***7836 Nigina | 37 / 61.7% | Namangan filiali | 15-02-2026, 19:52:17 |
| 7520 | 88***2609 Зарнигор | 37 / 61.7% | Qarshi filiali | 15-02-2026, 20:01:15 |
| 7521 | 93***7374 Xudoyor | 37 / 61.7% | Uchtepa filiali (Toshkent) | 15-02-2026, 20:01:37 |
| 7522 | 88***5005 Зухра | 37 / 61.7% | Buxoro filiali | 15-02-2026, 20:09:47 |
| 7523 | 91***9197 Madina Abdug'aniyeva | 37 / 61.7% | Chilonzor filiali (Toshkent) | 15-02-2026, 20:11:03 |
| 7524 | 99***6334 Elbek Mirzamurodov | 37 / 61.7% | Sergeli filiali (Toshkent) | 15-02-2026, 20:13:46 |
| 7525 | 90***5722 _Shaxika_002 | 37 / 61.7% | Buxoro filiali | 15-02-2026, 20:13:51 |
| 7526 | 88***0200 Qurbonov Dilshod | 37 / 61.7% | Buxoro filiali | 15-02-2026, 20:18:17 |
| 7527 | 91***0626 Shakhriza | 37 / 61.7% | Buxoro filiali | 15-02-2026, 20:32:51 |
| 7528 | 90***8203 Akbarshoh | 37 / 61.7% | Samarqand Dagbitskiy filiali | 15-02-2026, 20:34:55 |
| 7529 | 94***3565 700765515 | 37 / 61.7% | To'raqo'rg'on filiali | 15-02-2026, 20:37:03 |
| 7530 | 94***9169 Durdona Kamolova | 37 / 61.7% | Buxoro filiali | 15-02-2026, 20:52:56 |
Natijalar 7 501-7 520 / Jami 11 948 ta