Natijalar: "Kitobxon millatmiz" 5-kun
O'rin | Ishtirokchi | Natija | Yakunladi |
---|---|---|---|
1021 | 94***0325 Abdimalikova Durdona | 10 / 25% | 20-07-2025, 11:31:45 |
1022 | 99***0738 Jasmina | 10 / 25% | 20-07-2025, 11:44:08 |
1023 | 90***0216 Usmonova Mubinaxon | 10 / 25% | 20-07-2025, 11:45:54 |
1024 | 97***2309 Rustamova | 10 / 25% | 20-07-2025, 11:55:05 |
1025 | 94***9766 YULDOSHEVA MARJONA | 10 / 25% | 20-07-2025, 12:07:25 |
1026 | 97***2602 Marjona | 10 / 25% | 20-07-2025, 12:11:46 |
1027 | 99***3344 Rayyona Rasuljonova | 10 / 25% | 20-07-2025, 12:40:03 |
1028 | 88***2564 Iskandarova Gulshoda | 10 / 25% | 20-07-2025, 12:42:17 |
1029 | 97***2252 Ruxshona Sadullayeva | 10 / 25% | 20-07-2025, 12:50:10 |
1030 | 93***6335 Turaboyeva Sohiba | 10 / 25% | 20-07-2025, 12:55:22 |
1031 | 97***2805 O'g'ilshod Xudayberdiyeva | 10 / 25% | 20-07-2025, 12:58:28 |
1032 | 94***0175 Nosirova Gulbahor | 10 / 25% | 20-07-2025, 13:46:20 |
1033 | 77***1023 Diyoraxon Mamasaidova | 10 / 25% | 20-07-2025, 14:39:06 |
1034 | 93***2858 Abdug'afforova Durdona | 10 / 25% | 20-07-2025, 15:29:24 |
1035 | 91***8005 Jumabaeva Ayaulm | 10 / 25% | 20-07-2025, 16:18:54 |
1036 | 88***9333 Xolnazarov Sardor | 10 / 25% | 20-07-2025, 16:32:15 |
1037 | 93***6257 Yusufova M | 10 / 25% | 20-07-2025, 17:04:56 |
1038 | 77***1988 Saidjon Safarboev | 10 / 25% | 20-07-2025, 17:30:14 |
1039 | 90***0448 Xidoyatova Nasiba | 10 / 25% | 20-07-2025, 18:02:42 |
1040 | 99***9483 Madina Baxtiyorova | 10 / 25% | 20-07-2025, 18:16:24 |
Natijalar 1 021-1 040 / Jami 1 169 ta