Natijalar: Mudir granti (Yakkasaroy va Mirobod tumanlari)
O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
---|---|---|---|---|
321 | 77***0115 Naimakhon Saidvalieva | 21 / 84% | 6-sinf | 05-05-2024, 10:28:20 |
322 | 94***5881 Mirkomilova Maftuna | 21 / 84% | 6-sinf | 05-05-2024, 10:30:47 |
323 | 94***9659 Ziyoda Safarova | 21 / 84% | 10-sinf | 05-05-2024, 10:35:00 |
324 | 99***8527 Ismoilova Zilola | 21 / 84% | 8-sinf | 05-05-2024, 10:36:56 |
325 | 95***9933 Bahtiyorov Biloliddin | 21 / 84% | 9-sinf | 05-05-2024, 10:43:19 |
326 | 93***4768 Otabekova Nazminaxon | 21 / 84% | 7-sinf | 05-05-2024, 10:48:40 |
327 | 99***7578 Astullayev Hamidulloh | 21 / 84% | 6-sinf | 05-05-2024, 10:49:17 |
328 | 90***7834 Shukurova Robiyabegim | 21 / 84% | 5-sinf | 05-05-2024, 10:57:37 |
329 | 93***1819 Oydina Xabibova | 21 / 84% | 5-sinf | 05-05-2024, 11:04:58 |
330 | 90***5958 JoKeR | 21 / 84% | 8-sinf | 05-05-2024, 11:06:38 |
331 | 77***9797 Bayramov Kamron | 21 / 84% | 7-sinf | 05-05-2024, 11:10:08 |
332 | 90***3985 Kumush | 21 / 84% | 7-sinf | 05-05-2024, 11:11:47 |
333 | 94***1377 Kamola Sobirova | 21 / 84% | 8-sinf | 05-05-2024, 11:15:38 |
334 | 97***8276 Akbar Shukurov | 21 / 84% | 7-sinf | 05-05-2024, 11:24:12 |
335 | 99***5991 Fotima Eshmurodova | 21 / 84% | 3-sinf | 05-05-2024, 11:29:49 |
336 | 93***7215 Abdugapirova Xadichabonu | 21 / 84% | 4-sinf | 05-05-2024, 11:31:19 |
337 | 94***6989 Mirabbos Jumaboyev | 21 / 84% | 9-sinf | 05-05-2024, 11:36:55 |
338 | *** Muqimova Aziza | 21 / 84% | 6-sinf | 05-05-2024, 11:44:59 |
339 | 88***8118 Abdukodirova Elnora | 21 / 84% | 7-sinf | 05-05-2024, 11:52:17 |
340 | 97***8424 Abdujamolov Asilbek | 21 / 84% | 7-sinf | 05-05-2024, 12:01:08 |
Natijalar 321-340 / Jami 1 351 ta