Natijalar: Mudir granti (Yakkasaroy va Mirobod tumanlari)
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 942 | 90***1612 Bozorov Nozima | 14 / 56% | 10-sinf | 05-05-2024, 15:12:50 |
| 943 | 93***5381 Murodjon Sirojiddinov | 14 / 56% | 6-sinf | 05-05-2024, 15:34:17 |
| 944 | 90***1100 Abdufattoh Aynur | 14 / 56% | 3-sinf | 05-05-2024, 15:40:52 |
| 945 | 90***2223 Jorayev hojiakbar | 14 / 56% | 3-sinf | 05-05-2024, 15:53:55 |
| 946 | 97***0950 Muhammadamin Ruziyev | 14 / 56% | 1-sinf | 05-05-2024, 16:04:03 |
| 947 | 99***4914 Kamila Isaeva | 14 / 56% | 10-sinf | 05-05-2024, 16:22:27 |
| 948 | 99***5585 Iskandar Chubaev | 14 / 56% | 7-sinf | 05-05-2024, 16:50:59 |
| 949 | 93***3883 Abdurasulova Farangiz | 14 / 56% | 7-sinf | 05-05-2024, 17:05:08 |
| 950 | 90***0087 Nazarov G'anisher | 14 / 56% | 5-sinf | 05-05-2024, 17:11:09 |
| 951 | 91***6275 Muxtorova Mashhuraxon | 14 / 56% | 10-sinf | 05-05-2024, 18:03:20 |
| 952 | 90***3963 Eshmurodov Bunyodbek | 14 / 56% | 7-sinf | 05-05-2024, 18:46:12 |
| 953 | 97***2622 Zuhra Inomjonova | 14 / 56% | 7-sinf | 05-05-2024, 18:52:07 |
| 954 | 90***8009 998901488009 | 14 / 56% | 10-sinf | 05-05-2024, 19:24:59 |
| 955 | 93***3291 Zuhra | 14 / 56% | 4-sinf | 05-05-2024, 19:31:38 |
| 956 | 97***3990 Sobitaliyeva Charos | 14 / 56% | 7-sinf | 05-05-2024, 19:53:24 |
| 957 | 97***1010 Mubina Isamiddinova | 14 / 56% | 4-sinf | 05-05-2024, 19:55:59 |
| 958 | 90***2541 Artikbayev Farxad | 14 / 56% | 2-sinf | 05-05-2024, 20:07:42 |
| 959 | 97***6099 Mminjonova Robiya | 14 / 56% | 7-sinf | 05-05-2024, 20:15:39 |
| 960 | 97***9707 Xotambekova Risolat | 14 / 56% | 6-sinf | 05-05-2024, 20:17:47 |
| 961 | 90***6277 Tohirov ilhomjon | 14 / 56% | 8-sinf | 05-05-2024, 20:24:58 |
Natijalar 941-960 / Jami 1 351 ta