Natijalar: Mudir Olimpiadasi
O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
---|---|---|---|---|
3187 | 93***0023 S Saidjabborovna | 22 / 44% | Olmazor filiali / 5-sinf | 07-04-2024, 12:13:34 |
3188 | 90***4684 Abduhakimova Madina | 22 / 44% | Uchtepa filiali / 3-4-sinf | 07-04-2024, 12:13:51 |
3189 | 99***4733 Po'latov Mirafzal | 22 / 44% | Olmazor filiali / 3-4-sinf | 07-04-2024, 12:16:44 |
3190 | 97***3446 Klara Kadirovna | 22 / 44% | Uchtepa filiali / 7-sinf | 07-04-2024, 12:19:40 |
3191 | 33***0624 Natalya Kurapova | 22 / 44% | Uchtepa filiali / 9-sinf | 07-04-2024, 12:25:11 |
3192 | 90***4774 Samira Dadabaeva | 22 / 44% | Mirzo Ulug'bek filiali / 6-sinf | 07-04-2024, 12:27:31 |
3193 | 97***3214 Xayitov Xurshidbek | 22 / 44% | Uchtepa filiali / 6-sinf | 07-04-2024, 12:29:45 |
3194 | 94***4934 Shazoda Gaipova | 22 / 44% | Chilonzor filiali / 5-sinf | 07-04-2024, 12:31:37 |
3195 | 95***8288 Axatkulova Parizoda | 22 / 44% | Uchtepa filiali / 6-sinf | 07-04-2024, 12:40:47 |
3196 | 99***4363 Solixa | 22 / 44% | Uchtepa filiali / 5-sinf | 07-04-2024, 12:43:03 |
3197 | 99***2810 Lazizbek Mexrimox | 22 / 44% | Mirzo Ulug'bek filiali / 10-sinf | 07-04-2024, 12:46:21 |
3198 | 90***8690 Xodjayeva Yasmin | 22 / 44% | Chilonzor filiali / 6-sinf | 07-04-2024, 12:47:30 |
3199 | 98***3181 Muxammad sodik | 22 / 44% | Uchtepa filiali / 3-4-sinf | 07-04-2024, 12:54:07 |
3200 | 90***1607 Sodiqova Dilfuza | 22 / 44% | Uchtepa filiali / 3-4-sinf | 07-04-2024, 12:55:55 |
3201 | 90***9994 Ali Ravshanbekov | 22 / 44% | Olmazor filiali / 3-4-sinf | 07-04-2024, 12:57:01 |
3202 | 90***4686 Muxsina Abdushukurova | 22 / 44% | Olmazor filiali / 8-sinf | 07-04-2024, 12:57:47 |
3203 | 97***0455 Alimova Munavvara | 22 / 44% | Uchtepa filiali / 5-sinf | 07-04-2024, 13:01:54 |
3204 | 99***8054 Madinabonu Ubaydullayeva | 22 / 44% | Uchtepa filiali / 3-4-sinf | 07-04-2024, 13:02:15 |
3205 | 97***5544 Hadicha Muhitdinova | 22 / 44% | Olmazor filiali / 3-4-sinf | 07-04-2024, 13:02:20 |
3206 | 97***0233 Xusniddinova Robiya | 22 / 44% | Olmazor filiali / 6-sinf | 07-04-2024, 13:10:04 |
Natijalar 3 181-3 200 / Jami 5 933 ta