Natijalar: Respublika "Registon IELTS Granti" IV-mavsum tanlovining 1-bosqichi
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 21106 | 90***1420 Sohiba | 14 / 23.3% | Urganch filiali | 15-12-2024, 17:43:08 |
| 21107 | 88***2828 Alpomish Yusupov | 14 / 23.3% | Olmozor filiali (Toshkent) | 15-12-2024, 17:43:12 |
| 21108 | 90***1519 Musaqulova | 14 / 23.3% | Samarqand Dagbitskiy filiali | 15-12-2024, 17:45:14 |
| 21109 | 93***0919 Muhiddin Nuriddinov | 14 / 23.3% | Chilonzor filiali (Toshkent) | 15-12-2024, 17:46:24 |
| 21110 | 88***1112 Ibodullayov Xurshid | 14 / 23.3% | Qarshi filiali | 15-12-2024, 17:46:33 |
| 21111 | 77***1504 Sherzod | 14 / 23.3% | Navoiy filiali | 15-12-2024, 17:47:57 |
| 21112 | 90***7067 Yaxshiboyeva | 14 / 23.3% | Samarqand Dagbitskiy filiali | 15-12-2024, 17:48:02 |
| 21113 | 97***8606 Xaydaraliyeva Ruxshona | 14 / 23.3% | Namangan filiali | 15-12-2024, 17:48:26 |
| 21114 | 94***2275 Kudratulloev Farrukh | 14 / 23.3% | Shahriston filiali (Toshkent) | 15-12-2024, 17:50:42 |
| 21115 | 90***0607 Sitora Xamidova | 14 / 23.3% | Chilonzor filiali (Toshkent) | 15-12-2024, 17:51:51 |
| 21116 | 91***5347 Salimova Dilnoza | 14 / 23.3% | Qo'yliq filiali (Toshkent) | 15-12-2024, 17:52:31 |
| 21117 | 97***2505 Sitora Toraboyeva | 14 / 23.3% | Olmozor filiali (Toshkent) | 15-12-2024, 17:53:20 |
| 21118 | 94***1066 Tojiboyev Sardor | 14 / 23.3% | Mega filiali (Toshkent) | 15-12-2024, 17:53:44 |
| 21119 | 99***8694 Turopova Shahnoza | 14 / 23.3% | Chilonzor filiali (Toshkent) | 15-12-2024, 17:55:07 |
| 21120 | 95***4646 ISROIL | 14 / 23.3% | Olmozor filiali (Toshkent) | 15-12-2024, 17:55:28 |
| 21121 | 77***1503 Hamidulloh Hojiev | 14 / 23.3% | Farg‘ona filiali | 15-12-2024, 17:56:40 |
| 21122 | 94***0314 Surayyo Haydarova | 14 / 23.3% | Jizzax filiali | 15-12-2024, 17:57:01 |
| 21123 | 97***8884 Abdiev SHerzod | 14 / 23.3% | Samarqand Dagbitskiy filiali | 15-12-2024, 17:58:19 |
| 21124 | 88***0908 Husan Ro'ziyev | 14 / 23.3% | Qarshi filiali | 15-12-2024, 18:02:02 |
| 21125 | 91***4515 Abdulahad | 14 / 23.3% | Farg‘ona filiali | 15-12-2024, 18:03:00 |
Natijalar 21 081-21 100 / Jami 25 762 ta