Natijalar: Respublika "Registon IELTS Granti" IV-mavsum tanlovining 1-bosqichi
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 21406 | 93***2682 Yusufaliyeva Mushtariybegim | 14 / 23.3% | Mirzo Ulug‘bek filiali (Toshkent) | 15-12-2024, 23:55:00 |
| 21407 | 99***3087 Jrayeva Sevinch | 14 / 23.3% | Yakkasaroy filiali (Toshkent) | 15-12-2024, 23:55:09 |
| 21408 | 99***7083 Xadichabonu Choriyeva | 14 / 23.3% | Yakkasaroy filiali (Toshkent) | 15-12-2024, 23:56:22 |
| 21409 | 94***4208 Muhabbat Abidova | 14 / 23.3% | Universam filiali (Toshkent) | 15-12-2024, 23:57:02 |
| 21410 | 94***2919 Otajon Saporboyev | 14 / 23.3% | Urganch filiali | 15-12-2024, 23:57:12 |
| 21411 | 94***0022 Alibekova G | 14 / 23.3% | Universam filiali (Toshkent) | 15-12-2024, 23:57:21 |
| 21412 | 91***4106 Fayzulla Sobirov | 14 / 23.3% | Farg‘ona filiali | 15-12-2024, 23:57:50 |
| 21413 | 90***6147 Kenjayeva Barno | 14 / 23.3% | Olmozor filiali (Toshkent) | 15-12-2024, 23:57:59 |
| 21414 | 95***0857 Azizjon Abdumavlonov | 14 / 23.3% | Universam filiali (Toshkent) | 15-12-2024, 23:59:02 |
| 21415 | 50***1245 Rayhon | 14 / 23.3% | Olmozor filiali (Toshkent) | 15-12-2024, 23:59:06 |
| 21416 | 99***1147 Abdullayeva Gulbahor | 14 / 23.3% | Mirzo Ulug‘bek filiali (Toshkent) | 15-12-2024, 23:59:30 |
| 21417 | 91***1984 Azizbek Tursunov | 14 / 23.3% | Qarshi filiali | 15-12-2024, 23:59:35 |
| 21418 | 93***8556 Avazov Bobur | 14 / 23.3% | Qarshi filiali | 15-12-2024, 23:59:36 |
| 21419 | 93***7268 Charos Omonova | 14 / 23.3% | Qarshi filiali | 15-12-2024, 23:59:38 |
| 21420 | 90***8701 Munisa Maxmudova | 14 / 23.3% | Sergeli filiali (Toshkent) | 15-12-2024, 23:59:40 |
| 21421 | 91***7525 Mastura Nosirova | 14 / 23.3% | Andijon filiali | 15-12-2024, 23:59:41 |
| 21422 | 97***0575 Abror Davlataliyev | 14 / 23.3% | Chilonzor filiali (Toshkent) | 15-12-2024, 23:59:48 |
| 21423 | 77***0645 Ziyodbek Usmonov | 13 / 21.7% | Mirzo Ulug‘bek filiali (Toshkent) | 15-12-2024, 10:02:23 |
| 21424 | 77***6328 Dildora Yakubjonova | 13 / 21.7% | Farg‘ona filiali | 15-12-2024, 10:02:55 |
| 21425 | 97***8616 Durdona G'ulomjonova | 13 / 21.7% | Namangan filiali | 15-12-2024, 10:03:08 |
Natijalar 21 381-21 400 / Jami 25 762 ta