Natijalar: Respublika "Registon IELTS Granti" IV-mavsum tanlovining 1-bosqichi
O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
---|---|---|---|---|
2322 | 91***7067 Muhammadsodiq Jumayev | 53 / 88.3% | Namangan filiali | 15-12-2024, 21:36:06 |
2323 | 33***0540 Ikromjonova Moxinur | 53 / 88.3% | Mega filiali (Toshkent) | 15-12-2024, 21:37:09 |
2324 | 95***1509 Shahrizoda Nazarova | 53 / 88.3% | Sayram filiali (Toshkent) | 15-12-2024, 21:39:29 |
2325 | 99***0240 Shaxrizoda Raximova | 53 / 88.3% | Chilonzor filiali (Toshkent) | 15-12-2024, 21:41:00 |
2326 | 99***6515 Tursunova Ozoda | 53 / 88.3% | Mega filiali (Toshkent) | 15-12-2024, 21:41:41 |
2327 | 91***4363 Mokhigul Muzaffarovna | 53 / 88.3% | Andijon filiali | 15-12-2024, 21:41:48 |
2328 | 97***7976 Xondamir To'xtayev | 53 / 88.3% | Mirzo Ulug‘bek filiali (Toshkent) | 15-12-2024, 21:44:55 |
2329 | 90***0950 Muhammadali G‘aniyev | 53 / 88.3% | Andijon filiali | 15-12-2024, 21:46:27 |
2330 | 90***4460 Umidjon Avezov | 53 / 88.3% | Navoiy filiali | 15-12-2024, 21:46:30 |
2331 | 90***0412 Madina Nazar | 53 / 88.3% | Olmozor filiali (Toshkent) | 15-12-2024, 21:50:32 |
2332 | 91***8858 Baxodirov Shaxriyor | 53 / 88.3% | Shahriston filiali (Toshkent) | 15-12-2024, 21:52:07 |
2333 | 50***6484 Toxirbek Qo'chqarov | 53 / 88.3% | Mirzo Ulug‘bek filiali (Toshkent) | 15-12-2024, 21:54:34 |
2334 | 94***3003 MrM | 53 / 88.3% | Yakkasaroy filiali (Toshkent) | 15-12-2024, 21:54:50 |
2335 | 93***2822 Munavvar Abdurashidova | 53 / 88.3% | Namangan filiali | 15-12-2024, 21:55:33 |
2336 | 94***4008 Xamidova Odina | 53 / 88.3% | Mirzo Ulug‘bek filiali (Toshkent) | 15-12-2024, 21:56:59 |
2337 | 93***6065 Muxlisa Olimova | 53 / 88.3% | Andijon filiali | 15-12-2024, 21:58:20 |
2338 | 93***3424 Sevinch Maxmudova | 53 / 88.3% | Navoiy filiali | 15-12-2024, 21:58:38 |
2339 | 77***2778 Xamidova Mashhura | 53 / 88.3% | Jizzax filiali | 15-12-2024, 22:00:23 |
2340 | 88***0302 Sobirov Ozodbek | 53 / 88.3% | Qarshi filiali | 15-12-2024, 22:00:42 |
2341 | 90***0571 Madina Muxtorova | 53 / 88.3% | Farg‘ona filiali | 15-12-2024, 22:01:08 |
Natijalar 2 321-2 340 / Jami 25 764 ta