Natijalar: Respublika "Registon IELTS Granti" IV-mavsum tanlovining 1-bosqichi
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 23768 | 77***2245 Botirkhonova | 7 / 11.7% | Universam filiali (Toshkent) | 15-12-2024, 23:27:44 |
| 23769 | 97***6888 Abdulakimov Hamid | 7 / 11.7% | Sergeli filiali (Toshkent) | 15-12-2024, 23:35:28 |
| 23770 | 91***2859 Mirshodbek Davronov | 7 / 11.7% | Kitob (Qashqadaryo) filiali | 15-12-2024, 23:44:40 |
| 23771 | 77***6005 Guliniso | 7 / 11.7% | Qarshi filiali | 15-12-2024, 23:59:02 |
| 23772 | 91***8330 Mastura Donaboyeva | 7 / 11.7% | Chilonzor filiali (Toshkent) | 15-12-2024, 23:59:02 |
| 23773 | 99***7752 Jrayeva Durdona | 7 / 11.7% | Qarshi filiali | 15-12-2024, 23:59:03 |
| 23774 | 97***8281 Sarvinoz | 7 / 11.7% | Samarqand Dagbitskiy filiali | 15-12-2024, 23:59:03 |
| 23775 | 94***3702 Farangiz | 7 / 11.7% | Samarqand Pavarod filiali | 15-12-2024, 23:59:16 |
| 23776 | 90***1497 Saida Xasanboyeva | 7 / 11.7% | Andijon filiali | 15-12-2024, 23:59:31 |
| 23777 | 97***8280 ELDOR | 7 / 11.7% | Qoratosh filiali (Toshkent) | 15-12-2024, 23:59:34 |
| 23778 | 90***7626 Xamdamova Mohinur | 7 / 11.7% | Samarqand Dagbitskiy filiali | 15-12-2024, 23:59:36 |
| 23779 | 33***0980 Temur | 7 / 11.7% | Samarqand Pavarod filiali | 15-12-2024, 23:59:39 |
| 23780 | 93***6100 Agamov O'tkir | 7 / 11.7% | Qarshi filiali | 15-12-2024, 23:59:41 |
| 23781 | 93***4565 Salihem | 7 / 11.7% | Chilonzor filiali (Toshkent) | 15-12-2024, 23:59:41 |
| 23782 | 97***4987 Ganiyeva Faridabonu | 7 / 11.7% | Yakkasaroy filiali (Toshkent) | 15-12-2024, 23:59:42 |
| 23783 | 94***8515 Ziyoda Sobitova | 6 / 10% | Yashnobod filiali (Toshkent) | 15-12-2024, 10:10:49 |
| 23784 | 88***0154 Nigora Urolova | 6 / 10% | Chilonzor filiali (Toshkent) | 15-12-2024, 11:01:09 |
| 23785 | 95***7578 Nozima | 6 / 10% | Olmozor filiali (Toshkent) | 15-12-2024, 11:09:08 |
| 23786 | 90***4130 Abduraimova Muslimaxon | 6 / 10% | Andijon filiali | 15-12-2024, 11:12:26 |
| 23787 | 93***2085 Madaminova Mubina | 6 / 10% | Namangan filiali | 15-12-2024, 11:13:17 |
Natijalar 23 741-23 760 / Jami 25 762 ta