Natijalar: Respublika "Registon IELTS Granti" IV-mavsum tanlovining 1-bosqichi
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 25268 | 93***2816 Sumayya | 1 / 1.7% | Namangan filiali | 15-12-2024, 12:01:59 |
| 25269 | 90***0706 Aida Amankulova | 1 / 1.7% | Navoiy filiali | 15-12-2024, 12:02:01 |
| 25270 | 93***0992 Muslima Shermuhammedova | 1 / 1.7% | Farg‘ona filiali | 15-12-2024, 12:02:12 |
| 25271 | 90***5532 Rustambek Abdullayev | 1 / 1.7% | Farg‘ona filiali | 15-12-2024, 12:02:12 |
| 25272 | 97***9274 Murtazayev Shahboz | 1 / 1.7% | Shahriston filiali (Toshkent) | 15-12-2024, 12:02:40 |
| 25273 | 91***3513 Humoyun Jaloldinov | 1 / 1.7% | Rishton (Farg'ona) filiali | 15-12-2024, 12:02:48 |
| 25274 | 99***0526 Fotima Soburova | 1 / 1.7% | Chilonzor filiali (Toshkent) | 15-12-2024, 12:03:28 |
| 25275 | 88***7557 Shonazarova Nargiza | 1 / 1.7% | Sergeli filiali (Toshkent) | 15-12-2024, 12:03:47 |
| 25276 | 90***7225 Fotixbek Abduvaliyev | 1 / 1.7% | Mirzo Ulug‘bek filiali (Toshkent) | 15-12-2024, 12:03:50 |
| 25277 | 94***6262 Musobek Yusupov | 1 / 1.7% | Urganch filiali | 15-12-2024, 12:03:56 |
| 25278 | 99***3453 Normurod Nozimov | 1 / 1.7% | Mirzo Ulug‘bek filiali (Toshkent) | 15-12-2024, 12:04:04 |
| 25279 | 93***2858 Dilnura | 1 / 1.7% | Urganch filiali | 15-12-2024, 12:04:05 |
| 25280 | 90***5625 Dilnura Isomiddinova | 1 / 1.7% | Farg‘ona filiali | 15-12-2024, 12:04:11 |
| 25281 | 99***9170 Xusniddinova Durdona | 1 / 1.7% | Chilonzor filiali (Toshkent) | 15-12-2024, 12:04:18 |
| 25282 | 99***2780 Sojida Axmedova | 1 / 1.7% | Urganch filiali | 15-12-2024, 12:04:38 |
| 25283 | 97***8998 Maftuna | 1 / 1.7% | Urganch filiali | 15-12-2024, 12:05:52 |
| 25284 | 97***4202 Eliza Kurbanova | 1 / 1.7% | Urganch filiali | 15-12-2024, 12:06:04 |
| 25285 | 90***7186 Muslima To'xtayeva | 1 / 1.7% | Algoritm filiali (Toshkent) | 15-12-2024, 12:06:48 |
| 25286 | 33***3851 Sirojiddin Nutfullayev | 1 / 1.7% | Navoiy filiali | 15-12-2024, 12:07:00 |
| 25287 | 90***2419 Raimjonova Sarvinoz | 1 / 1.7% | Farg‘ona filiali | 15-12-2024, 12:07:02 |
Natijalar 25 241-25 260 / Jami 25 762 ta