Natijalar: Respublika "Registon IELTS Granti" IV-mavsum tanlovining 1-bosqichi
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 25468 | 95***0618 Maftuna Sultonova | 1 / 1.7% | Sergeli filiali (Toshkent) | 15-12-2024, 15:41:01 |
| 25469 | 99***0921 Albert Eynshteyn | 1 / 1.7% | Farg‘ona filiali | 15-12-2024, 15:41:17 |
| 25470 | 97***6332 Feruza Hamidjonova | 1 / 1.7% | Qarshi filiali | 15-12-2024, 15:46:36 |
| 25471 | 90***2238 Sarvinoz Qambaraliyeva | 1 / 1.7% | Rishton (Farg'ona) filiali | 15-12-2024, 15:47:54 |
| 25472 | 94***5440 Vazira | 1 / 1.7% | Chilonzor filiali (Toshkent) | 15-12-2024, 15:50:07 |
| 25473 | 88***8405 JAVOKHIR | 1 / 1.7% | Chilonzor filiali (Toshkent) | 15-12-2024, 15:50:09 |
| 25474 | 33***8707 qurbonbek shuxratovich | 1 / 1.7% | Chilonzor filiali (Toshkent) | 15-12-2024, 15:51:26 |
| 25475 | 99***7303 Muhammadnosir Nabiyev | 1 / 1.7% | Chilonzor filiali (Toshkent) | 15-12-2024, 15:53:03 |
| 25476 | 91***0305 Shohruh Rasulov | 1 / 1.7% | Farg‘ona filiali | 15-12-2024, 15:54:44 |
| 25477 | 93***3231 Shaxobiddinov | 1 / 1.7% | Farg‘ona filiali | 15-12-2024, 16:02:29 |
| 25478 | 94***0524 O'g'ilshod | 1 / 1.7% | Samarqand Pavarod filiali | 15-12-2024, 16:06:00 |
| 25479 | 91***2911 Sevara Maxmudova | 1 / 1.7% | Qarshi filiali | 15-12-2024, 16:09:55 |
| 25480 | 94***7210 Rahmonjonova NIGINAXON | 1 / 1.7% | Qo'qon filiali | 15-12-2024, 16:12:17 |
| 25481 | 99***4545 Zebona Yuldasheva | 1 / 1.7% | Yashnobod filiali (Toshkent) | 15-12-2024, 16:23:43 |
| 25482 | 93***1728 Ozodbek Ne'matov | 1 / 1.7% | Jizzax filiali | 15-12-2024, 16:26:32 |
| 25483 | 93***7175 Sabrina JUMANAZAROVA | 1 / 1.7% | SamPI filiali (Toshkent) | 15-12-2024, 16:28:30 |
| 25484 | 94***5900 Madaminjon Esanov | 1 / 1.7% | Olmozor filiali (Toshkent) | 15-12-2024, 16:30:23 |
| 25485 | 90***0889 Arabjonova Ruqiyaxon | 1 / 1.7% | Farg‘ona filiali | 15-12-2024, 16:34:06 |
| 25486 | 94***4520 Mahmudov F | 1 / 1.7% | Navoiy filiali | 15-12-2024, 16:35:43 |
| 25487 | 90***1605 Rayxona Axmadqulova | 1 / 1.7% | Qo'qon filiali | 15-12-2024, 16:40:07 |
Natijalar 25 441-25 460 / Jami 25 762 ta