Natijalar: Respublika "Registon IELTS Granti" IV-mavsum tanlovining 1-bosqichi
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 25668 | 90***7078 Madina | 1 / 1.7% | Samarqand Pavarod filiali | 15-12-2024, 21:20:23 |
| 25669 | 33***8122 Kumushbibi Bozorboyeva | 1 / 1.7% | Algoritm filiali (Toshkent) | 15-12-2024, 21:20:29 |
| 25670 | 93***2186 Xamidova Gulida | 1 / 1.7% | Navoiy filiali | 15-12-2024, 21:21:11 |
| 25671 | 99***2203 Ilhomjonsattarov | 1 / 1.7% | Namangan filiali | 15-12-2024, 21:21:26 |
| 25672 | 99***1906 Ayimgul | 1 / 1.7% | Uchtepa filiali (Toshkent) | 15-12-2024, 21:22:58 |
| 25673 | 93***0984 Sardor Yuldoshev | 1 / 1.7% | Shahriston filiali (Toshkent) | 15-12-2024, 21:23:32 |
| 25674 | 91***6763 Marhabatxon Sobitjonova | 1 / 1.7% | Farg‘ona filiali | 15-12-2024, 21:25:13 |
| 25675 | 94***9373 Kenjayeva | 1 / 1.7% | Uchtepa filiali (Toshkent) | 15-12-2024, 21:25:53 |
| 25676 | 33***2525 Yuldoshev Axmadjon | 1 / 1.7% | Yakkasaroy filiali (Toshkent) | 15-12-2024, 21:26:03 |
| 25677 | 95***7876 Komilova Madina | 1 / 1.7% | Andijon filiali | 15-12-2024, 21:26:42 |
| 25678 | 93***0083 Ma’mura Muzaffarova | 1 / 1.7% | Qoratosh filiali (Toshkent) | 15-12-2024, 21:27:57 |
| 25679 | 94***0119 Humayraxon | 1 / 1.7% | Namangan filiali | 15-12-2024, 21:29:20 |
| 25680 | 90***2626 Saodatxon Mamajovona | 1 / 1.7% | Qo'qon filiali | 15-12-2024, 21:29:23 |
| 25681 | 88***8292 E'zoza Islomova | 1 / 1.7% | Jizzax filiali | 15-12-2024, 21:29:35 |
| 25682 | 94***1140 Fahriddin Yo'lchiboyev | 1 / 1.7% | Sergeli filiali (Toshkent) | 15-12-2024, 21:33:03 |
| 25683 | 91***9305 Dilshoda Ochildiyeva | 1 / 1.7% | Sergeli filiali (Toshkent) | 15-12-2024, 21:35:53 |
| 25684 | 99***6351 Umar ibn | 1 / 1.7% | Qoratosh filiali (Toshkent) | 15-12-2024, 21:39:01 |
| 25685 | 93***5090 Abdusattarova Jasmin | 1 / 1.7% | Yakkasaroy filiali (Toshkent) | 15-12-2024, 21:39:56 |
| 25686 | 94***0321 Gulomova Nodira | 1 / 1.7% | Qo'yliq filiali (Toshkent) | 15-12-2024, 21:42:22 |
| 25687 | 90***1733 Muhammadaziz | 1 / 1.7% | Farg‘ona filiali | 15-12-2024, 21:45:40 |
Natijalar 25 641-25 660 / Jami 25 762 ta