Natijalar: Respublika "Registon IELTS Granti" IV-mavsum tanlovining 1-bosqichi
O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
---|---|---|---|---|
2662 | 90***3641 Dadaxanova Fotima | 52 / 86.7% | Mirzo Ulug‘bek filiali (Toshkent) | 15-12-2024, 12:19:52 |
2663 | 50***8056 Shamsiqamar Suyunova | 52 / 86.7% | Chilonzor filiali (Toshkent) | 15-12-2024, 12:20:27 |
2664 | 77***8577 Mehrona Rustamova | 52 / 86.7% | Uchtepa filiali (Toshkent) | 15-12-2024, 12:20:28 |
2665 | 77***8174 Madinabonu Hamdamova | 52 / 86.7% | Olmozor filiali (Toshkent) | 15-12-2024, 12:21:39 |
2666 | 91***1108 Munisa Qosimova | 52 / 86.7% | Uchtepa filiali (Toshkent) | 15-12-2024, 12:22:14 |
2667 | 52***6273 Asadbek Mustafoyev | 52 / 86.7% | Sergeli filiali (Toshkent) | 15-12-2024, 12:22:51 |
2668 | 88***8587 Gavharoy Xolmurodova | 52 / 86.7% | Olmozor filiali (Toshkent) | 15-12-2024, 12:24:17 |
2669 | 95***1569 Mohinur | 52 / 86.7% | Urganch filiali | 15-12-2024, 12:24:39 |
2670 | 91***3580 shavkatov | 52 / 86.7% | Qarshi filiali | 15-12-2024, 12:26:20 |
2671 | 91***8275 Aminboyeva Mukarrama | 52 / 86.7% | Urganch filiali | 15-12-2024, 12:28:25 |
2672 | 90***1782 Umarov Fayzullo | 52 / 86.7% | Shahriston filiali (Toshkent) | 15-12-2024, 12:28:29 |
2673 | 93***7580 Aziza Jumanaliyeva | 52 / 86.7% | Namangan filiali | 15-12-2024, 12:28:46 |
2674 | 97***5199 ShOXRUX | 52 / 86.7% | Shahriston filiali (Toshkent) | 15-12-2024, 12:28:50 |
2675 | 94***0806 To'xtaboeva Munisa | 52 / 86.7% | Uchtepa filiali (Toshkent) | 15-12-2024, 12:29:37 |
2676 | 90***0406 Diyorbek Abduqaxxorov | 52 / 86.7% | Jizzax filiali | 15-12-2024, 12:29:38 |
2677 | 94***2506 Sadullayev Lutfulla | 52 / 86.7% | Shahriston filiali (Toshkent) | 15-12-2024, 12:30:12 |
2678 | 93***6848 Abduxamidova Sevinch | 52 / 86.7% | Chilonzor filiali (Toshkent) | 15-12-2024, 12:30:37 |
2679 | 90***0355 Alibek Abdunasimov | 52 / 86.7% | Shahriston filiali (Toshkent) | 15-12-2024, 12:31:04 |
2680 | 93***3832 Gafurov A’zam | 52 / 86.7% | Chilonzor filiali (Toshkent) | 15-12-2024, 12:31:18 |
2681 | 94***0527 Malika | 52 / 86.7% | Chilonzor filiali (Toshkent) | 15-12-2024, 12:31:39 |
Natijalar 2 661-2 680 / Jami 25 764 ta