Natijalar: Respublika "Registon IELTS Granti" IV-mavsum tanlovining 1-bosqichi
O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
---|---|---|---|---|
762 | 97***6779 fozilok | 55 / 91.7% | Mirzo Ulug‘bek filiali (Toshkent) | 15-12-2024, 14:09:42 |
763 | 90***3083 Gozal Tillayeva | 55 / 91.7% | Shahriston filiali (Toshkent) | 15-12-2024, 14:12:12 |
764 | 94***0234 Farrux Qlichev | 55 / 91.7% | Chilonzor filiali (Toshkent) | 15-12-2024, 14:12:36 |
765 | 77***9799 Gulasal Mamatraimova | 55 / 91.7% | Chilonzor filiali (Toshkent) | 15-12-2024, 14:13:30 |
766 | 99***3811 Latofat Rahmonova | 55 / 91.7% | Chilonzor filiali (Toshkent) | 15-12-2024, 14:13:39 |
767 | 93***2831 Shodiyorbek Abdusaidov | 55 / 91.7% | Samarqand Dagbitskiy filiali | 15-12-2024, 14:14:39 |
768 | 90***8284 Sabitova Dinara | 55 / 91.7% | Yakkasaroy filiali (Toshkent) | 15-12-2024, 14:15:53 |
769 | *** Samariddin | 55 / 91.7% | Andijon filiali | 15-12-2024, 14:16:01 |
770 | 91***4075 Islomjon | 55 / 91.7% | Chilonzor filiali (Toshkent) | 15-12-2024, 14:16:23 |
771 | 90***1252 Lobar Ubaydullaeva | 55 / 91.7% | Chilonzor filiali (Toshkent) | 15-12-2024, 14:17:12 |
772 | 99***5328 Qurbonova Madinaxon | 55 / 91.7% | Farg‘ona filiali | 15-12-2024, 14:17:59 |
773 | 93***7607 Jasmina Ostonova | 55 / 91.7% | SamPI filiali (Toshkent) | 15-12-2024, 14:22:26 |
774 | 94***2627 Asilbek Nizomov | 55 / 91.7% | Farg‘ona filiali | 15-12-2024, 14:23:07 |
775 | 91***9717 mehriniso | 55 / 91.7% | Yakkasaroy filiali (Toshkent) | 15-12-2024, 14:24:33 |
776 | 99***9942 Behroz Bektashov | 55 / 91.7% | Mega filiali (Toshkent) | 15-12-2024, 14:26:08 |
777 | 94***0026 Sevinch Qoziyeva | 55 / 91.7% | Jizzax filiali | 15-12-2024, 14:27:04 |
778 | 90***4464 Umida Dilmurodova | 55 / 91.7% | Samarqand Dagbitskiy filiali | 15-12-2024, 14:28:20 |
779 | 90***4515 Sherzod Rasuljonov | 55 / 91.7% | Uchtepa filiali (Toshkent) | 15-12-2024, 14:30:47 |
780 | 88***3552 Hamdamova Mavluda | 55 / 91.7% | Navoiy filiali | 15-12-2024, 14:32:44 |
781 | 93***5207 Sevinchoy Rustamova | 55 / 91.7% | Urganch filiali | 15-12-2024, 14:34:57 |
Natijalar 761-780 / Jami 25 764 ta