Natijalar: Respublika "Registon IELTS Granti" IV-mavsum tanlovining 1-bosqichi
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 8140 | 94***1218 Javohir Anorboyev | 41 / 68.3% | Shahriston filiali (Toshkent) | 15-12-2024, 11:02:46 |
| 8141 | 95***8311 Muhabbat | 41 / 68.3% | Chilonzor filiali (Toshkent) | 15-12-2024, 11:02:54 |
| 8142 | 90***8415 Sevinch | 41 / 68.3% | Chilonzor filiali (Toshkent) | 15-12-2024, 11:02:57 |
| 8143 | 99***3819 Muhammadamin Abdulhakimov | 41 / 68.3% | Qo'qon filiali | 15-12-2024, 11:03:17 |
| 8144 | 90***1222 Durdona Gulyamova | 41 / 68.3% | Qarshi filiali | 15-12-2024, 11:03:48 |
| 8145 | 50***0508 Nematjonov Dilyorbek | 41 / 68.3% | Andijon filiali | 15-12-2024, 11:04:28 |
| 8146 | 93***8168 Mohinur Sotvoldiyeva | 41 / 68.3% | Andijon filiali | 15-12-2024, 11:04:32 |
| 8147 | 93***2105 Muxlisa Xaydaraliyeva | 41 / 68.3% | Namangan filiali | 15-12-2024, 11:05:34 |
| 8148 | 93***0835 Zahro Ro'zimahamatova | 41 / 68.3% | Olmozor filiali (Toshkent) | 15-12-2024, 11:06:41 |
| 8149 | 57***3507 Nurmatov Asadbek | 41 / 68.3% | Namangan filiali | 15-12-2024, 11:07:05 |
| 8150 | 91***6281 Abdulxakimova Umida | 41 / 68.3% | Chilonzor filiali (Toshkent) | 15-12-2024, 11:07:15 |
| 8151 | 99***6535 muattar | 41 / 68.3% | Andijon filiali | 15-12-2024, 11:07:50 |
| 8152 | 90***4717 Soyibjonova Mubina | 41 / 68.3% | Andijon filiali | 15-12-2024, 11:09:10 |
| 8153 | 90***9870 Gulnozakhon | 41 / 68.3% | Andijon filiali | 15-12-2024, 11:10:28 |
| 8154 | 90***9802 Kamoldinova Jipargul | 41 / 68.3% | Andijon filiali | 15-12-2024, 11:11:13 |
| 8155 | 94***1040 Boburjon Atakhanov | 41 / 68.3% | Mirzo Ulug‘bek filiali (Toshkent) | 15-12-2024, 11:11:20 |
| 8156 | 99***0504 Amina Oo‘loqulova | 41 / 68.3% | Qoratosh filiali (Toshkent) | 15-12-2024, 11:13:06 |
| 8157 | 95***5588 Asatullayev Fayoz | 41 / 68.3% | Navoiy filiali | 15-12-2024, 11:13:24 |
| 8158 | 97***1406 Boyirova Fayyoza | 41 / 68.3% | Olmozor filiali (Toshkent) | 15-12-2024, 11:14:04 |
| 8159 | 91***8093 Yusufaliyeva Durdona | 41 / 68.3% | Dang'ara (Farg'ona) filiali | 15-12-2024, 11:14:35 |
Natijalar 8 121-8 140 / Jami 25 762 ta