Natijalar: Respublika "Registon IELTS Granti" IV-mavsum tanlovining 1-bosqichi
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 8441 | 97***8313 Sanobar Abduvakhitova | 41 / 68.3% | Olmozor filiali (Toshkent) | 15-12-2024, 20:44:42 |
| 8442 | 91***3720 SAID | 41 / 68.3% | Farg‘ona filiali | 15-12-2024, 20:45:49 |
| 8443 | 90***5465 Isroilova Nozanin | 41 / 68.3% | Navoiy filiali | 15-12-2024, 20:47:36 |
| 8444 | 97***2308 Iroda Rahmonqulova | 41 / 68.3% | Samarqand Dagbitskiy filiali | 15-12-2024, 20:50:02 |
| 8445 | 90***6655 Madina | 41 / 68.3% | Olmozor filiali (Toshkent) | 15-12-2024, 20:51:56 |
| 8446 | 90***4122 Toshpulatova Madina | 41 / 68.3% | Qarshi filiali | 15-12-2024, 20:53:12 |
| 8447 | 97***3979 Mahliyo Norboyeva | 41 / 68.3% | Mirzo Ulug‘bek filiali (Toshkent) | 15-12-2024, 20:58:18 |
| 8448 | 90***1296 Akbarova Charos | 41 / 68.3% | Samarqand Dagbitskiy filiali | 15-12-2024, 20:58:54 |
| 8449 | 95***0507 Qo'shnazarova Sevinchoy | 41 / 68.3% | Urganch filiali | 15-12-2024, 20:59:12 |
| 8450 | 93***0850 Sevinch Toshkanova | 41 / 68.3% | Qarshi filiali | 15-12-2024, 21:01:26 |
| 8451 | 33***3232 Sobirova | 41 / 68.3% | Farg‘ona filiali | 15-12-2024, 21:07:43 |
| 8452 | 88***2600 Sug'diyona | 41 / 68.3% | Qarshi filiali | 15-12-2024, 21:09:35 |
| 8453 | 99***3206 ORZUGUL Qadamova | 41 / 68.3% | Sayram filiali (Toshkent) | 15-12-2024, 21:14:11 |
| 8454 | 97***0402 Ibrohim Nazarov | 41 / 68.3% | Qarshi filiali | 15-12-2024, 21:16:53 |
| 8455 | 94***0704 Manzura Musayeva | 41 / 68.3% | Chilonzor filiali (Toshkent) | 15-12-2024, 21:18:59 |
| 8456 | 94***0780 Xadichaxon Sodiqova | 41 / 68.3% | Andijon filiali | 15-12-2024, 21:19:26 |
| 8457 | 93***5608 Bahora Egamqulova | 41 / 68.3% | Samarqand Pavarod filiali | 15-12-2024, 21:24:10 |
| 8458 | 94***9773 Sevara Sherpulatova | 41 / 68.3% | Yakkasaroy filiali (Toshkent) | 15-12-2024, 21:25:27 |
| 8459 | 91***2582 Oyshaxon Muhammadova | 41 / 68.3% | Chilonzor filiali (Toshkent) | 15-12-2024, 21:29:27 |
| 8460 | 93***7700 Azimabonu Madaminjonova | 41 / 68.3% | Farg‘ona filiali | 15-12-2024, 21:30:26 |
Natijalar 8 421-8 440 / Jami 25 762 ta