Natijalar: Respublika "Registon IELTS Granti" IV-mavsum tanlovining 1-bosqichi
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 8921 | 99***5402 Mohinabonu Xalimjonova | 40 / 66.7% | Uchtepa filiali (Toshkent) | 15-12-2024, 22:30:19 |
| 8922 | 99***6855 Asrorjon | 40 / 66.7% | Farg‘ona filiali | 15-12-2024, 22:32:33 |
| 8923 | 90***7474 Umida Pulatova | 40 / 66.7% | Olmozor filiali (Toshkent) | 15-12-2024, 22:41:13 |
| 8924 | 98***9817 Shohjahon Ubaydullayev | 40 / 66.7% | SamPI filiali (Toshkent) | 15-12-2024, 22:42:05 |
| 8925 | 97***2805 Iroda Yusupbekova | 40 / 66.7% | Yakkasaroy filiali (Toshkent) | 15-12-2024, 22:45:19 |
| 8926 | 90***4385 Sevinch Sobirova | 40 / 66.7% | Qarshi filiali | 15-12-2024, 22:47:19 |
| 8927 | 91***3605 Durdona Abdimalikova | 40 / 66.7% | Olmozor filiali (Toshkent) | 15-12-2024, 22:54:36 |
| 8928 | 99***6240 Abdualiyev Ibrohim | 40 / 66.7% | Olmozor filiali (Toshkent) | 15-12-2024, 22:57:28 |
| 8929 | 90***0405 Arziqulovna | 40 / 66.7% | Yakkasaroy filiali (Toshkent) | 15-12-2024, 23:04:38 |
| 8930 | 90***0545 Toshtemirov Dilshodbek | 40 / 66.7% | Samarqand Dagbitskiy filiali | 15-12-2024, 23:12:35 |
| 8931 | 88***2401 Sanakulova Raxima | 40 / 66.7% | Jizzax filiali | 15-12-2024, 23:13:10 |
| 8932 | 93***4772 Isroilova Gozal | 40 / 66.7% | Yakkasaroy filiali (Toshkent) | 15-12-2024, 23:15:03 |
| 8933 | 90***7611 Abduraximova Muslima | 40 / 66.7% | Andijon filiali | 15-12-2024, 23:15:57 |
| 8934 | 91***3941 Barchinoy Akramova | 40 / 66.7% | Farg‘ona filiali | 15-12-2024, 23:17:49 |
| 8935 | 88***2228 MMokhira | 40 / 66.7% | Urganch filiali | 15-12-2024, 23:18:19 |
| 8936 | 94***0015 Jumaniyozova Ruxshona | 40 / 66.7% | Uchtepa filiali (Toshkent) | 15-12-2024, 23:19:40 |
| 8937 | 93***0512 Yodgorova Zebo | 40 / 66.7% | Sergeli filiali (Toshkent) | 15-12-2024, 23:22:35 |
| 8938 | 93***4169 Sadriddin Qosimov | 40 / 66.7% | Andijon filiali | 15-12-2024, 23:36:33 |
| 8939 | 90***0878 Ulbanu Muratbaeva | 40 / 66.7% | Chilonzor filiali (Toshkent) | 15-12-2024, 23:49:27 |
| 8940 | 93***6874 Tojiyeva Klara | 40 / 66.7% | Farg‘ona filiali | 15-12-2024, 23:51:03 |
Natijalar 8 901-8 920 / Jami 25 762 ta