Natijalar: Respublika "Registon IELTS Granti" IV-mavsum tanlovining 1-bosqichi
| O'rin | Ishtirokchi | Natija | Tanlov | Yakunladi |
|---|---|---|---|---|
| 9421 | 93***5520 Dilshod Saparov | 38 / 63.3% | Samarqand Dagbitskiy filiali | 15-12-2024, 11:58:29 |
| 9422 | 91***5828 Feruza Ashurova | 38 / 63.3% | Farg‘ona filiali | 15-12-2024, 12:00:07 |
| 9423 | 90***3005 Ruxshona Ne'matjonova | 38 / 63.3% | Chilonzor filiali (Toshkent) | 15-12-2024, 12:02:02 |
| 9424 | 91***1838 Dilyora | 38 / 63.3% | Qo'qon filiali | 15-12-2024, 12:02:18 |
| 9425 | 91***3634 Sodiqov Abduvohid | 38 / 63.3% | Farg‘ona filiali | 15-12-2024, 12:02:25 |
| 9426 | 77***5002 Yunusov Javlon | 38 / 63.3% | Farg‘ona filiali | 15-12-2024, 12:02:49 |
| 9427 | 88***0756 Sulaymanov | 38 / 63.3% | Namangan filiali | 15-12-2024, 12:03:08 |
| 9428 | 50***4464 Abdulatif Ixvolidinov | 38 / 63.3% | Andijon filiali | 15-12-2024, 12:03:22 |
| 9429 | 88***8178 Tursunaliyeva Zebuniso | 38 / 63.3% | Samarqand Dagbitskiy filiali | 15-12-2024, 12:05:15 |
| 9430 | 50***2973 Zarnigor | 38 / 63.3% | Mirzo Ulug‘bek filiali (Toshkent) | 15-12-2024, 12:05:43 |
| 9431 | 93***1210 Rabbimov Islombek | 38 / 63.3% | SamPI filiali (Toshkent) | 15-12-2024, 12:06:03 |
| 9432 | 77***2900 Asqarova Dilnura | 38 / 63.3% | Jizzax filiali | 15-12-2024, 12:06:09 |
| 9433 | 94***5346 Muhammadali Aminjonov | 38 / 63.3% | Andijon filiali | 15-12-2024, 12:06:56 |
| 9434 | 93***6031 Erkinov Doston | 38 / 63.3% | Universam filiali (Toshkent) | 15-12-2024, 12:07:31 |
| 9435 | 91***4301 Davurboy boriboyev | 38 / 63.3% | Samarqand Dagbitskiy filiali | 15-12-2024, 12:07:41 |
| 9436 | 88***5480 Qunduzoy Malikova | 38 / 63.3% | Namangan filiali | 15-12-2024, 12:13:45 |
| 9437 | 93***6232 Saydillayev Ruslan | 38 / 63.3% | Chilonzor filiali (Toshkent) | 15-12-2024, 12:14:53 |
| 9438 | 90***2304 Jo'rayeva Aziza | 38 / 63.3% | Olmozor filiali (Toshkent) | 15-12-2024, 12:15:45 |
| 9439 | 99***0363 Islom Ahmedov | 38 / 63.3% | Qo'yliq filiali (Toshkent) | 15-12-2024, 12:16:25 |
| 9440 | 90***3177 Sattorova Zilola | 38 / 63.3% | Farg‘ona filiali | 15-12-2024, 12:16:51 |
Natijalar 9 401-9 420 / Jami 25 762 ta